GF

BYE

NA

GEE 83
ESS 104
RIC 49
COL 132

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2020 Forwards Rankings - Tackle
Player Position T (sum) T (avg) Games
1st [4th] Taylor Adams MID FWD 103 5.4 19
2nd [11th] Luke Parker MID FWD 84 4.9 17
3rd [17th] William Snelling FWD 79 4.6 17
4th [18th] Sam Powell-Pepper FWD 77 4.1 19
5th [21st] Jed Anderson MID FWD 75 5.0 15
6th [25th] Daniel Butler FWD 74 3.9 19
7th [28th] Jackson Macrae FWD 71 3.9 18
8th [34th] Jack Graham MID FWD 67 4.5 15
9th [37th] Kane Lambert FWD 64 3.4 19
9th [37th] Marlion Pickett MID FWD 64 3.6 18
11th [43rd] Jy Simpkin MID FWD 63 3.7 17
12th [46th] Devon Smith FWD 61 3.8 16
12th [46th] Chad Wingard FWD 61 3.6 17
14th [48th] David Swallow DEF FWD 59 3.9 15
15th [56th] Anthony McDonald-Tipungwuti FWD 57 3.4 17
15th [56th] Robbie Gray FWD 57 3.0 19
15th [56th] Jamie Elliott FWD 57 3.2 18
18th [63rd] Brad Ebert FWD 55 3.9 14
19th [69th] Cameron Rayner FWD 54 3.2 17
20th [70th] Lincoln McCarthy FWD 53 3.1 17
20th [70th] Ben Keays FWD 53 3.3 16
22nd [74th] Callum Ah Chee FWD 52 2.9 18
23rd [80th] Luke Breust FWD 51 3.9 13
24th [82nd] Shaun Higgins FWD 50 2.9 17
25th [87th] Jack Martin FWD 48 3.2 15
26th [89th] Mitch Crowden FWD 47 4.7 10
26th [89th] Shai Bolton MID FWD 47 2.6 18
26th [89th] Jack Billings MID FWD 47 2.5 19
26th [89th] Zac Bailey MID FWD 47 2.5 19
30th [96th] Matthew De Boer MID FWD 46 3.5 13
31st [98th] Jamie Cripps FWD 45 3.2 14
31st [98th] Toby McLean MID FWD 45 3.8 12
31st [98th] Bailey Smith MID FWD 45 2.5 18
34th [109th] Lachlan Schultz FWD 43 2.5 17
34th [109th] Dustin Martin FWD 43 2.3 19
36th [112th] Caleb Daniel MID FWD 42 2.3 18
36th [112th] Charlie Cameron FWD 42 2.2 19
36th [112th] Michael Gibbons FWD 42 2.8 15
36th [112th] Brent Daniels FWD 42 2.6 16
36th [112th] Jason Castagna FWD 42 2.1 20
41st [121st] Nick Holman MID FWD 41 3.4 12
41st [121st] Oscar Allen FWD 41 2.7 15
41st [121st] Eddie Betts FWD 41 2.7 15
44th [127th] Michael Walters FWD 40 2.9 14
45th [135th] Cameron Zurhaar FWD 38 2.4 16
45th [135th] Lachlan Murphy FWD 38 3.2 12
45th [135th] Shane McAdam FWD 38 2.9 13
48th [149th] Will Hayward FWD 37 2.3 16
48th [149th] Robbie Fox DEF FWD 37 2.6 14
48th [149th] Tom Hawkins FWD 37 1.9 20
48th [149th] Liam Baker MID FWD 37 1.9 19
52nd [156th] Sam Petrevski-Seton FWD 36 2.3 16
53rd [159th] Jack Darling FWD 35 1.9 18
53rd [159th] Todd Marshall FWD 35 2.5 14
53rd [159th] Jack Steven MID FWD 35 3.9 9
53rd [159th] Jeremy Finlayson FWD 35 2.3 15
57th [171st] Darcy Byrne-Jones FWD 34 1.8 19
57th [171st] Gary Rohan FWD 34 1.8 19
57th [171st] Luke Dahlhaus FWD 34 2.3 15
60th [180th] Jake Aarts FWD 33 2.4 14
60th [180th] David Cuningham FWD 33 2.8 12
60th [180th] Callum Sinclair RUC FWD 33 2.5 13
60th [180th] Brody Mihocek FWD 33 1.8 18
64th [187th] Mitch Wallis FWD 32 1.8 18
64th [187th] Jacob Townsend FWD 32 2.7 12
64th [187th] Shaun Burgoyne FWD 32 2.5 13
64th [187th] Samuel Wicks FWD 32 4.6 7
64th [187th] Liam Ryan FWD 32 1.8 18
69th [196th] Gryan Miers FWD 31 1.6 20
69th [196th] Levi Casboult FWD 31 1.8 17
69th [196th] Ben McEvoy RUC FWD 31 1.9 16
72nd [203rd] Patrick Lipinski MID FWD 30 2.3 13
72nd [203rd] Kyle Langford FWD 30 1.9 16
72nd [203rd] Ben Long FWD 30 2.0 15
72nd [203rd] Charlie Dixon FWD 30 1.7 18
76th [217th] Callum Brown FWD 29 2.1 14
76th [217th] Dean Kent FWD 29 1.9 15
76th [217th] Tom Papley FWD 29 1.7 17
79th [225th] Jack Lonie FWD 28 2.2 13
79th [225th] Josh Bruce FWD 28 1.6 17
79th [225th] James Bell FWD 28 3.5 8
79th [225th] Daniel Lloyd FWD 28 2.3 12
79th [225th] Josh Thomas FWD 28 2.0 14
84th [238th] Daniel McStay FWD 27 1.6 17
84th [238th] Bradley Hill MID FWD 27 1.4 19
84th [238th] James Harmes MID FWD 27 2.1 13
84th [238th] Ben Ainsworth FWD 27 1.7 16
84th [238th] Jack Lukosius FWD 27 1.6 17
84th [238th] Sam Simpson MID FWD 27 3.4 8
84th [238th] Tim Membrey FWD 27 1.5 18
91st [248th] Gary Ablett FWD 26 2.4 11
91st [248th] Jack Mahony MID FWD 26 2.6 10
91st [248th] Justin Westhoff MID FWD 26 2.2 12
91st [248th] Brendon Ah Chee FWD 26 1.6 16
91st [248th] Laitham Vandermeer FWD 26 2.2 12
96th [262nd] Ryan Clarke FWD 25 2.5 10
96th [262nd] Zachary Williams DEF FWD 25 2.3 11
96th [262nd] Tyson Stengle FWD 25 2.1 12
96th [262nd] Jaidyn Stephenson FWD 25 1.8 14
96th [262nd] Darcy Gardiner FWD 25 1.4 18

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.