
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | RNDS | DT | D | K | H | M | T | HO | FF | FA | G | B |
2024 | 17 | 898 | 196 | 98 | 98 | 47 | 57 | 0 | 21 | 10 | 7 | 6 |
2023 | 22 | 1374 | 329 | 190 | 139 | 67 | 67 | 0 | 25 | 16 | 12 | 8 |
2022 | 17 | 914 | 212 | 129 | 83 | 38 | 49 | 0 | 15 | 10 | 9 | 12 |
2021 | 15 | 727 | 176 | 100 | 76 | 25 | 34 | 0 | 22 | 9 | 9 | 15 |
2020 | 12 | 525 | 111 | 57 | 54 | 17 | 38 | 0 | 14 | 7 | 7 | 8 |
2019 | 21 | 1157 | 225 | 133 | 92 | 58 | 68 | 0 | 32 | 11 | 19 | 15 |
2018 | 10 | 508 | 87 | 54 | 33 | 19 | 40 | 0 | 10 | 7 | 11 | 8 |
Averages | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | RNDS | DT | D | K | H | M | T | HO | FF | FA | G | B |
2024 | 17 | 52.8 | 11.5 | 5.8 | 5.8 | 2.8 | 3.4 | 0.0 | 1.2 | 0.6 | 0.4 | 0.4 |
2023 | 22 | 62.5 | 15.0 | 8.6 | 6.3 | 3.0 | 3.0 | 0.0 | 1.1 | 0.7 | 0.5 | 0.4 |
2022 | 17 | 53.8 | 12.5 | 7.6 | 4.9 | 2.2 | 2.9 | 0.0 | 0.9 | 0.6 | 0.5 | 0.7 |
2021 | 15 | 48.5 | 11.7 | 6.7 | 5.1 | 1.7 | 2.3 | 0.0 | 1.5 | 0.6 | 0.6 | 1.0 |
2020 | 12 | 43.8 | 9.3 | 4.8 | 4.5 | 1.4 | 3.2 | 0.0 | 1.2 | 0.6 | 0.6 | 0.7 |
2019 | 21 | 55.1 | 10.7 | 6.3 | 4.4 | 2.8 | 3.2 | 0.0 | 1.5 | 0.5 | 0.9 | 0.7 |
2018 | 10 | 50.8 | 8.7 | 5.4 | 3.3 | 1.9 | 4.0 | 0.0 | 1.0 | 0.7 | 1.1 | 0.8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.