
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Name | DT Avg. | Height | Age | 2025 games | 2025 goals | Total games | Total goals |
---|---|---|---|---|---|---|---|
Dion Prestia | 93.5 | 175 cm | 32 | 4 | 2 | 225 | 74 |
Tim Taranto | 92.8 | 188 cm | 27 | 15 | 10 | 165 | 85 |
Toby Nankervis | 92.1 | 199 cm | 30 | 14 | 4 | 166 | 40 |
Jacob Hopper | 82.1 | 187 cm | 28 | 15 | 3 | 155 | 53 |
Jayden Short | 78.8 | 178 cm | 29 | 9 | 1 | 180 | 35 |
Nick Vlastuin | 75.5 | 187 cm | 31 | 15 | 0 | 243 | 29 |
Kane McAuliffe | 73.6 | 187 cm | 20 | 5 | 0 | 14 | 0 |
Samuel Banks | 72.4 | 187 cm | 22 | 14 | 3 | 35 | 5 |
Jack Ross | 68.7 | 187 cm | 24 | 15 | 4 | 85 | 19 |
Thomson Dow | 66.3 | 184 cm | 23 | 11 | 1 | 45 | 2 |
Nathan Broad | 62.4 | 192 cm | 32 | 15 | 0 | 159 | 4 |
Hugo Ralphsmith | 60.0 | 187 cm | 23 | 11 | 6 | 61 | 21 |
Sam Lalor | 59.1 | 188 cm | 18 | 10 | 11 | 10 | 11 |
Kamdyn Mcintosh | 59.0 | 191 cm | 31 | 15 | 6 | 201 | 59 |
Seth Campbell | 58.4 | 182 cm | 20 | 15 | 21 | 36 | 31 |
Tom Brown | 57.2 | 193 cm | 21 | 15 | 4 | 34 | 8 |
Luke Trainor | 56.7 | 195 cm | 19 | 15 | 1 | 15 | 1 |
Noah Balta | 55.6 | 194 cm | 25 | 7 | 0 | 111 | 37 |
Ben Miller | 55.3 | 198 cm | 25 | 15 | 0 | 61 | 9 |
Jacob Blight | 55.2 | 196 cm | 23 | 6 | 3 | 6 | 3 |
Rhyan Mansell | 52.7 | 180 cm | 25 | 12 | 7 | 65 | 39 |
Tom Lynch | 49.2 | 199 cm | 32 | 13 | 19 | 232 | 479 |
Tyler Sonsie | 48.4 | 181 cm | 22 | 8 | 2 | 32 | 9 |
James Trezise | 46.8 | 188 cm | 23 | 9 | 1 | 16 | 1 |
Campbell Gray | 44.7 | 195 cm | 21 | 3 | 0 | 3 | 0 |
Kaleb Smith | 42.4 | 181 cm | 20 | 8 | 0 | 12 | 1 |
Samson Ryan | 42.0 | 206 cm | 24 | 2 | 0 | 25 | 15 |
Thomas Sims | 38.0 | 199 cm | 19 | 6 | 2 | 6 | 2 |
Harry Armstrong | 37.3 | 195 cm | 19 | 4 | 4 | 4 | 4 |
Steely Green | 37.1 | 179 cm | 21 | 15 | 8 | 21 | 13 |
Jasper Alger | 35.0 | 183 cm | 18 | 2 | 2 | 2 | 2 |
Jonty Faull | 34.7 | 195 cm | 19 | 11 | 4 | 11 | 4 |
Maurice Rioli | 28.6 | 179 cm | 22 | 5 | 3 | 42 | 29 |
Jacob Bauer | 27.2 | 192 cm | 23 | 5 | 3 | 12 | 11 |
Liam Fawcett | 22.0 | 197 cm | 20 | 1 | 1 | 1 | 1 |
Mykelti Lefau | 11.0 | 195 cm | 27 | 1 | 0 | 11 | 14 |
Taj Hotton | 0.0 | 183 cm | 19 | 0 | 0 | 0 | 0 |
Josh Smillie | 0.0 | 195 cm | 19 | 0 | 0 | 0 | 0 |
Oliver Hayes-Brown | 0.0 | 208 cm | 25 | 0 | 0 | 0 | 0 |
Tylar Young | 0.0 | 196 cm | 26 | 0 | 0 | 0 | 0 |
Joshua Gibcus | 0.0 | 196 cm | 22 | 0 | 0 | 0 | 0 |
Judson Clarke | 0.0 | 180 cm | 21 | 0 | 0 | 0 | 0 |
Mate Colina | 0.0 | 211 cm | 26 | 0 | 0 | 0 | 0 |
Jacob Koschitzke | 0.0 | 196 cm | 24 | 0 | 0 | 0 | 0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.