10

BYE

NA

FRE
COL
8:10PMTHU
May 08
Optus Stad.
STK
CAR
7:40PMFRI
May 09
MCG
MEL
HAW
1:20PMSAT
May 10
MCG
ESS
SYD
4:15PMSAT
May 10
Marvel Stad.
GCS
WBD
7:35PMSAT
May 10
TIO Stad.
PTA
ADE
8:10PMSAT
May 10
Adelaide Oval
RIC
WCE
1:10PMSUN
May 11
MCG
GEE
GWS
3:20PMSUN
May 11
GMHBA Stad.
NTH
BRL
4:40PMSUN
May 11
Ninja Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tyson Stengle
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2025 7 384 69 44 25 19 27 0 2 6 8 5
2024 25 1596 335 222 113 68 58 0 13 13 46 18
2023 19 1025 217 146 71 48 42 0 10 16 27 9
2022 25 1767 361 247 114 82 64 0 17 22 53 27
2020 12 490 117 66 51 20 25 0 6 11 8 9
2019 2 116 17 14 3 5 7 0 3 3 5 1
2017 2 83 16 11 5 4 4 0 2 1 2 1
Averages
YR RNDS DT D K H M T HO FF FA G B
2025 7 54.9 9.9 6.3 3.6 2.7 3.9 0.0 0.3 0.9 1.1 0.7
2024 25 63.8 13.4 8.9 4.5 2.7 2.3 0.0 0.5 0.5 1.8 0.7
2023 19 53.9 11.4 7.7 3.7 2.5 2.2 0.0 0.5 0.8 1.4 0.5
2022 25 70.7 14.4 9.9 4.6 3.3 2.6 0.0 0.7 0.9 2.1 1.1
2020 12 40.8 9.8 5.5 4.3 1.7 2.1 0.0 0.5 0.9 0.7 0.8
2019 2 58.0 8.5 7.0 1.5 2.5 3.5 0.0 1.5 1.5 2.5 0.5
2017 2 41.5 8.0 5.5 2.5 2.0 2.0 0.0 1.0 0.5 1.0 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.