
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Name | DT Avg. | Height | Age | 2022 games | 2022 goals | Total games | Total goals |
---|---|---|---|---|---|---|---|
Cameron Guthrie | 98.5 | 187 cm | 30 | 21 | 9 | 225 | 72 |
Tom Stewart | 95.1 | 190 cm | 29 | 16 | 0 | 122 | 3 |
Mitchell Duncan | 92.7 | 188 cm | 31 | 19 | 7 | 255 | 177 |
Mark Blicavs | 89.8 | 198 cm | 31 | 20 | 7 | 223 | 52 |
Isaac Smith | 84.1 | 188 cm | 33 | 20 | 11 | 249 | 183 |
Jeremy Cameron | 83.2 | 196 cm | 29 | 21 | 59 | 203 | 519 |
Zach Tuohy | 82.3 | 187 cm | 32 | 20 | 8 | 246 | 85 |
Joel Selwood | 79.4 | 183 cm | 34 | 17 | 3 | 352 | 170 |
Tom Atkins | 79.1 | 180 cm | 26 | 21 | 4 | 78 | 13 |
Brandan Parfitt | 76.1 | 180 cm | 24 | 15 | 4 | 111 | 45 |
Tom Hawkins | 75.4 | 198 cm | 34 | 21 | 55 | 324 | 718 |
Patrick Dangerfield | 71.1 | 189 cm | 32 | 15 | 6 | 300 | 317 |
Tyson Stengle | 69.5 | 175 cm | 23 | 21 | 42 | 37 | 57 |
Bradley Close | 69.2 | 181 cm | 24 | 21 | 20 | 51 | 37 |
Rhys Stanley | 68.5 | 200 cm | 31 | 17 | 3 | 182 | 106 |
Sam Menegola | 67.6 | 189 cm | 30 | 7 | 5 | 116 | 82 |
Zach Guthrie | 67.3 | 187 cm | 24 | 17 | 4 | 51 | 6 |
Shaun Higgins | 65.4 | 184 cm | 34 | 5 | 1 | 258 | 227 |
Max Holmes | 62.7 | 189 cm | 19 | 15 | 11 | 27 | 12 |
Gryan Miers | 60.3 | 179 cm | 23 | 18 | 10 | 79 | 69 |
Mark O'Connor | 57.1 | 191 cm | 25 | 18 | 0 | 83 | 4 |
Jack Henry | 49.9 | 192 cm | 23 | 13 | 3 | 101 | 19 |
Jake Kolodjashnij | 49.6 | 193 cm | 27 | 19 | 2 | 151 | 3 |
Sam De Koning | 48.0 | 202 cm | 21 | 19 | 0 | 20 | 0 |
Jed Bews | 45.1 | 186 cm | 28 | 19 | 1 | 147 | 16 |
Mitch Knevitt | 45.0 | 0 cm | NA | 2 | 0 | 2 | 0 |
Gary Rohan | 41.3 | 189 cm | 31 | 9 | 7 | 175 | 180 |
Luke Dahlhaus | 40.8 | 179 cm | 29 | 10 | 3 | 223 | 141 |
Cooper Stephens | 37.0 | 188 cm | 21 | 7 | 0 | 7 | 0 |
Quinton Narkle | 35.9 | 182 cm | 24 | 8 | 4 | 41 | 18 |
Esava Ratugolea | 34.7 | 198 cm | 24 | 3 | 0 | 58 | 38 |
Shannon Neale | 32.0 | 202 cm | 20 | 2 | 0 | 2 | 0 |
Francis Evans | 30.2 | 182 cm | 20 | 5 | 1 | 7 | 3 |
Ollie Dempsey | 29.5 | 0 cm | NA | 2 | 1 | 2 | 1 |
John Ceglar | 22.0 | 204 cm | 31 | 2 | 0 | 103 | 43 |
Cooper Whyte | 0.0 | 0 cm | NA | 0 | 0 | 0 | 0 |
Toby Conway | 0.0 | 0 cm | NA | 0 | 0 | 0 | 0 |
James Willis | 0.0 | 0 cm | NA | 0 | 0 | 0 | 0 |
Oisin Mullin | 0.0 | 0 cm | NA | 0 | 0 | 0 | 0 |
Flynn Kroeger | 0.0 | 0 cm | NA | 0 | 0 | 0 | 0 |
Nick Stevens | 0.0 | 193 cm | 20 | 0 | 0 | 0 | 0 |
Paul Tsapatolis | 0.0 | 202 cm | 20 | 0 | 0 | 0 | 0 |
Sam Simpson | 0.0 | 183 cm | 24 | 0 | 0 | 0 | 0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.