
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Name | DT Avg. | Height | Age | 2025 games | 2025 goals | Total games | Total goals |
---|---|---|---|---|---|---|---|
Jaeger O'Meara | 99.0 | 184 cm | 31 | 1 | 0 | 185 | 85 |
Andrew Brayshaw | 95.0 | 185 cm | 25 | 1 | 1 | 145 | 50 |
Luke Jackson | 93.0 | 199 cm | 23 | 1 | 0 | 98 | 72 |
Matthew Johnson | 89.0 | 193 cm | 22 | 1 | 0 | 38 | 7 |
Caleb Serong | 85.0 | 180 cm | 24 | 1 | 0 | 104 | 30 |
Nathan O'Driscoll | 85.0 | 188 cm | 22 | 1 | 0 | 25 | 12 |
Jordan Clark | 81.0 | 185 cm | 24 | 1 | 0 | 103 | 22 |
Minairo Frederick | 76.0 | 183 cm | 24 | 1 | 2 | 79 | 88 |
Corey Wagner | 71.0 | 181 cm | 28 | 1 | 0 | 9 | 0 |
Murphy Reid | 69.0 | 182 cm | 18 | 1 | 4 | 1 | 4 |
Luke Ryan | 66.0 | 186 cm | 29 | 1 | 0 | 154 | 3 |
Jeremy Sharp | 61.0 | 189 cm | 23 | 1 | 0 | 47 | 17 |
Brandon Walker | 56.0 | 186 cm | 22 | 1 | 0 | 65 | 2 |
Alex Pearce | 48.0 | 201 cm | 29 | 1 | 0 | 122 | 5 |
Karl Worner | 44.0 | 188 cm | 22 | 1 | 0 | 9 | 0 |
Joshua Draper | 43.0 | 197 cm | 21 | 1 | 0 | 21 | 0 |
Bailey Banfield | 43.0 | 190 cm | 27 | 1 | 1 | 96 | 62 |
Liam Reidy | 37.0 | 204 cm | 24 | 1 | 0 | 3 | 0 |
Brennan Cox | 35.0 | 195 cm | 26 | 1 | 1 | 110 | 31 |
Jye Amiss | 30.0 | 196 cm | 21 | 1 | 0 | 48 | 81 |
Josh Treacy | 28.0 | 195 cm | 22 | 1 | 1 | 58 | 75 |
Samuel Switkowski | 25.0 | 179 cm | 28 | 1 | 0 | 88 | 54 |
Heath Chapman | 15.0 | 193 cm | 23 | 1 | 0 | 43 | 2 |
Isaiah Dudley | 0.0 | 168 cm | 21 | 0 | 0 | 0 | 0 |
Charlie Nicholls | 0.0 | 196 cm | 18 | 0 | 0 | 0 | 0 |
Jaren Carr | 0.0 | 191 cm | 21 | 0 | 0 | 0 | 0 |
Aiden Riddle | 0.0 | 199 cm | 19 | 0 | 0 | 0 | 0 |
Ollie Murphy | 0.0 | 200 cm | 19 | 0 | 0 | 0 | 0 |
Odin Jones | 0.0 | 197 cm | 19 | 0 | 0 | 0 | 0 |
Cooper Simpson | 0.0 | 182 cm | 20 | 0 | 0 | 0 | 0 |
Hugh Davies | 0.0 | 196 cm | 20 | 0 | 0 | 0 | 0 |
Patrick Voss | 0.0 | 195 cm | 21 | 0 | 0 | 0 | 0 |
Neil Erasmus | 0.0 | 190 cm | 21 | 0 | 0 | 0 | 0 |
Jack Delean | 0.0 | 182 cm | 19 | 0 | 0 | 0 | 0 |
Hayden Young | 0.0 | 189 cm | 23 | 0 | 0 | 0 | 0 |
Sam Sturt | 0.0 | 190 cm | 24 | 0 | 0 | 0 | 0 |
Sean Darcy | 0.0 | 203 cm | 26 | 0 | 0 | 0 | 0 |
Shai Bolton | 0.0 | 176 cm | 26 | 0 | 0 | 0 | 0 |
Will Brodie | 0.0 | 190 cm | 26 | 0 | 0 | 0 | 0 |
Quinton Narkle | 0.0 | 182 cm | 27 | 0 | 0 | 0 | 0 |
Oscar McDonald | 0.0 | 196 cm | 29 | 0 | 0 | 0 | 0 |
James Aish | 0.0 | 183 cm | 29 | 0 | 0 | 0 | 0 |
Michael Walters | 0.0 | 176 cm | 34 | 0 | 0 | 0 | 0 |
Nathan Fyfe | 0.0 | 191 cm | 33 | 0 | 0 | 0 | 0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.