
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Name | DT Avg. | Height | Age | 2022 games | 2022 goals | Total games | Total goals |
---|---|---|---|---|---|---|---|
Jy Simpkin | 95.6 | 182 cm | 24 | 20 | 7 | 112 | 39 |
Luke Davies-Uniacke | 93.3 | 188 cm | 23 | 20 | 8 | 69 | 20 |
Aaron Hall | 90.0 | 185 cm | 31 | 11 | 2 | 155 | 94 |
Jed Anderson | 83.4 | 179 cm | 28 | 14 | 3 | 96 | 31 |
Luke McDonald | 77.1 | 189 cm | 27 | 21 | 1 | 155 | 15 |
Jaidyn Stephenson | 71.3 | 188 cm | 23 | 16 | 3 | 85 | 90 |
Todd Goldstein | 71.0 | 201 cm | 34 | 21 | 16 | 291 | 150 |
Hugh Greenwood | 70.7 | 191 cm | 30 | 20 | 2 | 99 | 46 |
Bailey Scott | 68.2 | 186 cm | 22 | 20 | 2 | 54 | 21 |
Tristan Xerri | 66.3 | 201 cm | 23 | 12 | 5 | 24 | 10 |
Jared Polec | 63.0 | 187 cm | 29 | 2 | 1 | 146 | 73 |
Curtis Taylor | 62.3 | 187 cm | 22 | 21 | 8 | 51 | 20 |
Ben Cunnington | 62.0 | 185 cm | 31 | 1 | 0 | 225 | 94 |
Lachlan Young | 61.9 | 189 cm | 23 | 19 | 1 | 42 | 2 |
Jason Horne-Francis | 61.4 | 0 cm | NA | 16 | 4 | 16 | 4 |
Jack Ziebell | 60.7 | 188 cm | 31 | 19 | 17 | 255 | 176 |
Cameron Zurhaar | 60.3 | 189 cm | 24 | 18 | 34 | 81 | 113 |
Tom Powell | 55.7 | 184 cm | 20 | 17 | 5 | 30 | 9 |
Aidan Corr | 54.4 | 195 cm | 28 | 19 | 0 | 118 | 2 |
Tarryn Thomas | 53.6 | 189 cm | 22 | 10 | 2 | 57 | 45 |
Callum Coleman-Jones | 52.9 | 200 cm | 23 | 10 | 5 | 19 | 16 |
Paul Curtis | 51.4 | 0 cm | NA | 15 | 12 | 15 | 12 |
Nick Larkey | 49.9 | 198 cm | 24 | 19 | 37 | 70 | 119 |
Kayne Turner | 47.3 | 180 cm | 26 | 16 | 4 | 114 | 59 |
Flynn Perez | 46.8 | 188 cm | 20 | 15 | 0 | 18 | 0 |
Joshua Walker | 46.3 | 197 cm | 29 | 16 | 0 | 138 | 75 |
Jackson Archer | 44.7 | 0 cm | NA | 3 | 0 | 3 | 0 |
Kyron Hayden | 43.0 | 186 cm | 23 | 5 | 0 | 17 | 0 |
Ben McKay | 42.2 | 201 cm | 24 | 14 | 1 | 51 | 1 |
Jack Mahony | 39.7 | 178 cm | 20 | 12 | 5 | 41 | 17 |
Atu Bosenavulagi | 34.1 | 180 cm | 21 | 9 | 0 | 20 | 1 |
Aiden Bonar | 28.2 | 188 cm | 23 | 9 | 0 | 30 | 5 |
Phoenix Spicer | 27.0 | 173 cm | 20 | 5 | 1 | 6 | 1 |
Charlie Lazzaro | 26.8 | 179 cm | 20 | 11 | 0 | 23 | 3 |
Eddie Ford | 20.3 | 189 cm | 20 | 3 | 1 | 8 | 4 |
Miller Bergman | 3.0 | 0 cm | NA | 1 | 0 | 1 | 0 |
Jacob Edwards | 0.0 | 0 cm | NA | 0 | 0 | 0 | 0 |
Joshua Goater | 0.0 | 0 cm | NA | 0 | 0 | 0 | 0 |
Patrick Walker | 0.0 | 187 cm | 20 | 0 | 0 | 0 | 0 |
Will Phillips | 0.0 | 181 cm | 20 | 0 | 0 | 0 | 0 |
Matthew McGuinness | 0.0 | 192 cm | 22 | 0 | 0 | 0 | 0 |
Charlie Comben | 0.0 | 199 cm | 21 | 0 | 0 | 0 | 0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.