11

BYE

ADE GCS NTH PTA

STK
HAW
7:30PMTHU
May 28
Marvel Stad.
CAR
GEE
7:40PMFRI
May 29
MCG
SYD
RIC
1:15PMSAT
May 30
SCG
BRL
FRE
4:15PMSAT
May 30
Gabba
WBD
COL
7:35PMSAT
May 30
Marvel Stad.
MEL
GWS
3:15PMSUN
May 31
TIO Traeger Park
WCE
ESS
7:20PMSUN
May 31
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2026 Defenders Rankings - Mark
Player Position M (sum) M (avg) Games
1st [1st] Callum Wilkie DEF 111 11.1 10
2nd [2nd] Aliir Aliir DEF 94 9.4 10
3rd [3rd] Ryan Lester DEF 83 8.3 10
3rd [3rd] Jake Lever DEF 83 8.3 10
5th [5th] Lachlan Ash DEF 82 8.2 10
6th [6th] Josh Battle DEF 81 8.1 10
7th [7th] Jarman Impey DEF 80 8.0 10
8th [9th] Dan Houston DEF 76 7.6 10
9th [10th] Jayden Short DEF 74 8.2 9
10th [11th] James Sicily DEF 73 8.1 9
11th [12th] Archie Roberts DEF 72 7.2 10
12th [13th] Jack Sinclair DEF 71 7.1 10
13th [14th] Kane Farrell DEF 70 7.0 10
14th [16th] Jayden Laverde DEF 69 6.9 10
15th [17th] Bodhi Uwland DEF 68 6.8 10
15th [17th] Ben Miller DEF 68 6.8 10
17th [21st] Mac Andrew DEF 67 6.7 10
18th [24th] Bailey Williams DEF MID 65 6.5 10
18th [24th] John Noble DEF 65 6.5 10
18th [24th] Darcy Wilmot DEF 65 6.5 10
18th [24th] Luke Ryan DEF 65 7.2 9
22nd [31st] Samuel Collins DEF 64 6.4 10
22nd [31st] Billy Frampton DEF 64 6.4 10
24th [34th] Keidean Coleman DEF 63 6.3 10
24th [34th] Joshua Worrell DEF 63 6.3 10
24th [34th] Isaac Quaynor DEF 63 6.3 10
27th [38th] Brayden Maynard DEF 62 6.2 10
27th [38th] Connor O'Sullivan DEF 62 6.2 10
27th [38th] Jack Silvagni DEF 62 6.2 10
27th [38th] Josh Daicos DEF 62 6.2 10
31st [45th] Logan Evans DEF 60 6.0 10
31st [45th] Zach Reid DEF 60 6.0 10
31st [45th] Luke McDonald DEF 60 6.0 10
31st [45th] Lawson Humphries DEF 60 6.0 10
35th [49th] Lachie Whitfield DEF 59 5.9 10
35th [49th] Callum Mills DEF 59 5.9 10
37th [51st] Heath Chapman DEF 58 5.8 10
38th [53rd] Joe Fonti DEF 57 6.3 9
38th [53rd] Wayne Milera DEF 57 5.7 10
38th [53rd] Riley Bice DEF 57 5.7 10
38th [53rd] Max Michalanney DEF 57 5.7 10
38th [53rd] Karl Worner DEF 57 5.7 10
43rd [59th] Liam Duggan DEF 56 5.6 10
43rd [59th] Tylar Young DEF 56 5.6 10
43rd [59th] Tom McCartin DEF 56 7.0 8
43rd [59th] Jacob Weitering DEF 56 6.2 9
43rd [59th] Jacob Farrow DEF MID 56 7.0 8
43rd [59th] Blake Hardwick DEF 56 5.6 10
43rd [59th] Tom McCarthy DEF 56 5.6 10
43rd [59th] Jeremy Howe DEF 56 8.0 7
51st [69th] Rory Laird DEF 55 6.9 8
51st [69th] Jaspa Fletcher DEF 55 5.5 10
51st [69th] Charlie Comben DEF 55 6.1 9
54th [73rd] Connor Idun DEF 54 5.4 10
54th [73rd] Tom Stewart DEF 54 5.4 10
56th [78th] Caleb Daniel DEF 53 5.3 10
56th [78th] Karl Amon DEF 53 5.9 9
56th [78th] Joel Jeffrey DEF 53 5.9 9
59th [81st] Oliver Hollands DEF 52 5.8 9
59th [81st] Nathan Broad DEF 52 5.8 9
61st [84th] Dayne Zorko DEF 51 7.3 7
61st [84th] Wil Powell DEF 51 5.1 10
61st [84th] Zach Guthrie DEF 51 5.1 10
64th [92nd] Harris Andrews DEF 50 7.1 7
64th [92nd] Jordan Clark DEF 50 5.0 10
66th [95th] Jase Burgoyne DEF MID 49 4.9 10
66th [95th] Blake Howes DEF 49 4.9 10
66th [95th] Brady Hough DEF MID 49 4.9 10
69th [102nd] Harrison Himmelberg DEF 48 4.8 10
69th [102nd] Nicholas Newman DEF 48 6.9 7
69th [102nd] Daniel Turner DEF 48 6.0 8
72nd [110th] Noah Balta DEF FWD 47 5.2 9
72nd [110th] Buku Khamis DEF FWD 47 4.7 10
74th [115th] Josh Weddle DEF 46 4.6 10
75th [120th] Jai Serong DEF 45 5.0 9
76th [128th] Oskar Baker DEF MID 44 4.9 9
76th [128th] Michael Sellwood DEF 44 4.4 10
76th [128th] Andrew McGrath DEF 44 4.4 10
76th [128th] Sam De Koning DEF 44 4.9 9
80th [136th] Matthew Carroll DEF 43 4.8 9
80th [136th] Reuben Ginbey DEF 43 4.3 10
82nd [142nd] Miles Bergman DEF 42 5.3 8
82nd [142nd] Harry Perryman DEF 42 5.3 8
82nd [142nd] Brennan Cox DEF 42 5.3 8
85th [151st] Tom Barrass DEF 41 4.6 9
85th [151st] Daniel Rioli DEF 41 4.1 10
87th [156th] Matty Roberts DEF 40 4.4 9
87th [156th] Jaxon Prior DEF 40 4.4 9
87th [156th] Bailey Dale DEF 40 4.0 10
90th [165th] Changkuoth Jiath DEF 39 5.6 7
90th [165th] Nick Haynes DEF 39 6.5 6
92nd [179th] Oisin Mullin DEF MID 38 3.8 10
92nd [179th] Judd McVee DEF 38 4.2 9
92nd [179th] Lachie Cowan DEF 38 4.2 9
92nd [179th] Ben McKay DEF 38 4.8 8
96th [189th] Dougal Howard DEF 37 7.4 5
97th [196th] Lachlan Jones DEF 36 4.0 9
97th [196th] Jacob Wehr DEF MID 36 4.0 9
97th [196th] Josh Lindsay DEF 36 4.0 9
100th [203rd] Nick Blakey DEF 35 3.5 10

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.