6

BYE

NA

WBD
SYD
7:30PMTHU
April 23
Marvel Stad.
RIC
MEL
7:40PMFRI
April 24
MCG
HAW
GCS
12:15PMSAT
April 25
UTAS Stad.
ESS
COL
3:15PMSAT
April 25
MCG
PTA
GEE
6:35PMSAT
April 25
Adelaide Oval
FRE
CAR
8:15PMSAT
April 25
Optus Stad.
STK
WCE
1:10PMSUN
April 26
Marvel Stad.
BRL
ADE
3:15PMSUN
April 26
Gabba
GWS
NTH
4:40PMSUN
April 26
Corroboree Group Oval Manuka

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2026 Defenders Rankings - Mark
Player Position M (sum) M (avg) Games
1st [1st] Callum Wilkie DEF 57 11.4 5
2nd [2nd] Aliir Aliir DEF 50 10.0 5
3rd [3rd] Jake Lever DEF 44 8.8 5
3rd [3rd] Lachlan Ash DEF 44 8.8 5
5th [5th] Jayden Short DEF 43 8.6 5
6th [6th] James Sicily DEF 42 8.4 5
7th [7th] Jayden Laverde DEF 41 8.2 5
8th [9th] Dan Houston DEF 40 8.0 5
9th [10th] Connor O'Sullivan DEF 39 7.8 5
10th [13th] Josh Battle DEF 38 7.6 5
11th [15th] Ryan Lester DEF 37 7.4 5
12th [16th] Ben Miller DEF 36 7.2 5
12th [16th] Joe Fonti DEF 36 7.2 5
12th [16th] Brayden Maynard DEF 36 7.2 5
15th [20th] Jarman Impey DEF 35 7.0 5
15th [20th] Jack Sinclair DEF 35 7.0 5
15th [20th] Bailey Williams DEF MID 35 7.0 5
15th [20th] Archie Roberts DEF 35 7.0 5
19th [25th] Dayne Zorko DEF 34 6.8 5
19th [25th] Kane Farrell DEF 34 6.8 5
19th [25th] Zach Reid DEF 34 6.8 5
22nd [28th] Isaac Quaynor DEF 33 6.6 5
22nd [28th] Bodhi Uwland DEF 33 6.6 5
22nd [28th] Connor Idun DEF 33 6.6 5
22nd [28th] Keidean Coleman DEF 33 6.6 5
26th [35th] Darcy Wilmot DEF 32 6.4 5
26th [35th] Karl Worner DEF 32 6.4 5
26th [35th] Lachie Whitfield DEF 32 6.4 5
26th [35th] Billy Frampton DEF 32 6.4 5
26th [35th] Luke McDonald DEF 32 6.4 5
26th [35th] Joshua Worrell DEF 32 6.4 5
26th [35th] Josh Daicos DEF 32 6.4 5
33rd [43rd] Blake Hardwick DEF 31 6.2 5
33rd [43rd] Riley Bice DEF 31 6.2 5
33rd [43rd] Jack Silvagni DEF 31 6.2 5
33rd [43rd] Samuel Collins DEF 31 6.2 5
37th [48th] Jacob Farrow DEF MID 30 10.0 3
37th [48th] Lawson Humphries DEF 30 6.0 5
37th [48th] Oliver Hollands DEF 30 6.0 5
40th [55th] Caleb Daniel DEF 29 5.8 5
40th [55th] Charlie Comben DEF 29 5.8 5
40th [55th] Joel Jeffrey DEF 29 5.8 5
40th [55th] Sam De Koning DEF 29 5.8 5
40th [55th] Tom McCartin DEF 29 5.8 5
40th [55th] Logan Evans DEF 29 5.8 5
40th [55th] Tom Stewart DEF 29 5.8 5
40th [55th] Jaspa Fletcher DEF 29 5.8 5
40th [55th] Brady Hough DEF MID 29 5.8 5
49th [67th] Callum Mills DEF 28 5.6 5
49th [67th] Jaxon Prior DEF 28 5.6 5
51st [73rd] Luke Ryan DEF 27 6.8 4
51st [73rd] Heath Chapman DEF 27 5.4 5
51st [73rd] Harrison Himmelberg DEF 27 5.4 5
51st [73rd] Ben McKay DEF 27 5.4 5
51st [73rd] Tom Barrass DEF 27 5.4 5
56th [81st] Jack Buckley DEF 26 6.5 4
56th [81st] Wayne Milera DEF 26 5.2 5
56th [81st] Max Michalanney DEF 26 5.2 5
59th [91st] John Noble DEF 25 5.0 5
59th [91st] Zach Guthrie DEF 25 5.0 5
59th [91st] Tom McCarthy DEF 25 5.0 5
59th [91st] Rory Lobb DEF 25 5.0 5
63rd [99th] Rory Laird DEF 24 8.0 3
63rd [99th] Harry Perryman DEF 24 4.8 5
63rd [99th] Michael Sellwood DEF 24 4.8 5
66th [112th] Jase Burgoyne DEF MID 23 4.6 5
66th [112th] Lachie Jaques DEF 23 5.8 4
66th [112th] Noah Balta DEF FWD 23 5.8 4
66th [112th] Mac Andrew DEF 23 4.6 5
66th [112th] Matty Roberts DEF 23 4.6 5
66th [112th] Jacob Weitering DEF 23 5.8 4
72nd [126th] Zak Johnson DEF 22 5.5 4
72nd [126th] Andrew McGrath DEF 22 4.4 5
72nd [126th] Jack Scrimshaw DEF 22 5.5 4
72nd [126th] Wil Powell DEF 22 4.4 5
72nd [126th] Oskar Baker DEF MID 22 4.4 5
72nd [126th] Nathan Broad DEF 22 5.5 4
72nd [126th] Jai Serong DEF 22 4.4 5
72nd [126th] Buku Khamis DEF FWD 22 4.4 5
80th [143rd] Daniel Turner DEF 21 5.3 4
80th [143rd] Alex Pearce DEF 21 4.2 5
82nd [159th] Jordan Clark DEF 20 4.0 5
82nd [159th] Lachlan Jones DEF 20 5.0 4
82nd [159th] Liam Duggan DEF 20 4.0 5
82nd [159th] Josh Weddle DEF 20 4.0 5
82nd [159th] Jack Henry DEF 20 5.0 4
82nd [159th] Tylar Young DEF 20 4.0 5
82nd [159th] Samuel Grlj DEF MID 20 4.0 5
82nd [159th] Tom McDonald DEF 20 6.7 3
90th [184th] Bailey Dale DEF 19 3.8 5
90th [184th] Finn O'Sullivan DEF MID 19 4.8 4
90th [184th] Jacob Wehr DEF MID 19 3.8 5
90th [184th] Toby Pink DEF 19 4.8 4
94th [199th] Changkuoth Jiath DEF 18 6.0 3
94th [199th] Jeremy Howe DEF 18 6.0 3
94th [199th] Samuel Banks DEF 18 3.6 5
94th [199th] Nicholas Murray DEF 18 3.6 5
94th [199th] Karl Amon DEF 18 4.5 4
94th [199th] Blake Howes DEF 18 3.6 5
94th [199th] Mitchell McGovern DEF 18 3.6 5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.