9

BYE

NA

ESS 65
NTH 62
STK 94
FRE 33
WBD
PTA
1:20PMSAT
May 03
Mars Stad.
ADE
CAR
4:15PMSAT
May 03
Adelaide Oval
COL
GEE
7:35PMSAT
May 03
MCG
WCE
MEL
7:35PMSAT
May 03
Optus Stad.
SYD
GWS
1:10PMSUN
May 04
SCG
HAW
RIC
3:20PMSUN
May 04
MCG
BRL
GCS
7:20PMSUN
May 04
Gabba

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Rory Laird
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2025 7 626 171 83 88 39 21 0 6 2 0 0
2024 23 2285 635 271 364 83 132 0 28 26 2 5
2023 22 2403 637 262 375 67 175 0 40 34 3 10
2022 20 2407 659 284 375 53 162 0 35 29 7 8
2021 22 2453 704 314 390 82 130 0 38 33 3 8
2020 17 1356 389 186 203 46 69 0 19 20 3 1
2019 22 2132 623 322 301 125 47 0 21 7 0 1
2018 17 1798 546 270 276 98 36 0 18 12 2 4
2017 24 2399 709 356 353 134 54 0 27 13 3 1
2016 19 1835 521 251 270 127 40 0 21 9 1 1
2015 23 2036 562 289 273 133 58 0 21 15 2 4
2014 16 977 255 126 129 65 37 0 8 8 2 2
2013 18 1283 333 180 153 74 51 0 18 5 1 2
Averages
YR RNDS DT D K H M T HO FF FA G B
2025 7 89.4 24.4 11.9 12.6 5.6 3.0 0.0 0.9 0.3 0.0 0.0
2024 23 99.3 27.6 11.8 15.8 3.6 5.7 0.0 1.2 1.1 0.1 0.2
2023 22 109.2 29.0 11.9 17.0 3.0 8.0 0.0 1.8 1.5 0.1 0.5
2022 20 120.4 33.0 14.2 18.8 2.7 8.1 0.0 1.8 1.5 0.4 0.4
2021 22 111.5 32.0 14.3 17.7 3.7 5.9 0.0 1.7 1.5 0.1 0.4
2020 17 79.8 22.9 10.9 11.9 2.7 4.1 0.0 1.1 1.2 0.2 0.1
2019 22 96.9 28.3 14.6 13.7 5.7 2.1 0.0 1.0 0.3 0.0 0.0
2018 17 105.8 32.1 15.9 16.2 5.8 2.1 0.0 1.1 0.7 0.1 0.2
2017 24 100.0 29.5 14.8 14.7 5.6 2.3 0.0 1.1 0.5 0.1 0.0
2016 19 96.6 27.4 13.2 14.2 6.7 2.1 0.0 1.1 0.5 0.1 0.1
2015 23 88.5 24.4 12.6 11.9 5.8 2.5 0.0 0.9 0.7 0.1 0.2
2014 16 61.1 15.9 7.9 8.1 4.1 2.3 0.0 0.5 0.5 0.1 0.1
2013 18 71.3 18.5 10.0 8.5 4.1 2.8 0.0 1.0 0.3 0.1 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.