12

BYE

NA

WBD
SYD
Q4 23:25
FRE
COL
8:10PMFRI
May 24
Optus Stad.
NTH
PTA
1:45PMSAT
May 25
Blundstone Arena
CAR
GCS
1:45PMSAT
May 25
Marvel Stad.
GEE
GWS
4:35PMSAT
May 25
GMHBA Stad.
RIC
ESS
7:40PMSAT
May 25
MCG
HAW
BRL
1:10PMSUN
May 26
Marvel Stad.
MEL
STK
3:20PMSUN
May 26
MCG
ADE
WCE
4:40PMSUN
May 26
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2023 Defenders Rankings - Mark
Player Position M (sum) M (avg) Games
1st [2nd] Jacob Weitering DEF 208 8.0 26
2nd [3rd] Callum Wilkie DEF 207 8.6 24
3rd [4th] Harris Andrews DEF 194 7.8 25
4th [5th] James Sicily DEF 189 9.9 19
4th [5th] Luke Ryan DEF 189 8.2 23
6th [7th] Nicholas Newman DEF 183 7.6 24
7th [8th] Tom Stewart DEF 182 8.3 22
8th [10th] Liam Duggan DEF 167 7.6 22
9th [12th] Dyson Heppell DEF 156 7.1 22
10th [13th] Brennan Cox DEF 151 7.6 20
11th [14th] Nasiah Wanganeen-Milera DEF 150 6.3 24
12th [16th] Blake Hardwick DEF 147 6.4 23
12th [16th] Noah Balta DEF 147 6.4 23
14th [18th] Josh Battle DEF 146 6.3 23
15th [20th] Liam Stocker DEF 145 6.3 23
16th [22nd] Nick Vlastuin DEF 144 6.9 21
17th [23rd] Dan Houston DEF 143 5.7 25
18th [24th] Charlie Ballard DEF 142 6.2 23
18th [24th] Connor Idun DEF 142 5.5 26
20th [28th] Lachlan Ash DEF 140 5.4 26
21st [30th] Lachie Whitfield DEF 139 5.8 24
22nd [32nd] Jake Lloyd DEF 138 6.0 23
22nd [32nd] Mason Redman DEF 138 6.0 23
22nd [32nd] Isaac Quaynor DEF 138 5.5 25
25th [38th] Darcy Moore DEF 135 5.9 23
26th [39th] Jordan Clark DEF 131 5.7 23
27th [41st] Jake Lever DEF 129 5.4 24
28th [42nd] Zach Guthrie DEF 128 5.6 23
29th [43rd] Samuel Collins DEF 127 5.5 23
30th [44th] Jordan Ridley DEF 126 7.4 17
31st [48th] Harry Sheezel DEF 125 5.4 23
31st [48th] Nick Haynes DEF 125 6.3 20
31st [48th] Steven May DEF 125 5.4 23
31st [48th] Jayden Hunt DEF 125 5.4 23
35th [52nd] Jack Payne DEF 124 5.4 23
35th [52nd] Jayden Laverde DEF 124 6.5 19
37th [56th] John Noble DEF 123 5.3 23
38th [57th] Brayden Maynard DEF 122 5.1 24
39th [59th] Aliir Aliir DEF 121 5.0 24
39th [59th] Harrison Himmelberg DEF 121 4.8 25
41st [61st] Jarman Impey DEF 120 5.5 22
41st [61st] Brandon Zerk-Thatcher DEF 120 5.5 22
41st [61st] Andrew McGrath DEF 120 5.2 23
44th [66th] Jack Sinclair DEF 119 5.0 24
44th [66th] Trent Rivers DEF 119 4.8 25
44th [66th] Luke McDonald DEF 119 5.4 22
47th [70th] Alex Witherden DEF 117 5.3 22
48th [73rd] Wil Powell DEF 115 6.4 18
48th [73rd] Miles Bergman DEF 115 4.8 24
50th [76th] Jack Buckley DEF 114 4.4 26
51st [80th] Ryan Lester DEF 113 6.3 18
51st [80th] Brodie Kemp DEF 113 6.6 17
51st [80th] Ben McKay DEF 113 5.9 19
54th [86th] Keidean Coleman DEF 112 5.1 22
55th [89th] Adam Saad DEF 111 4.4 25
56th [90th] Mitchell Duncan DEF 110 6.9 16
57th [92nd] Brandon Starcevich DEF 109 4.4 25
57th [92nd] Brodie Smith DEF 109 5.0 22
59th [96th] Ed Richards DEF 107 5.6 19
60th [101st] Mitchell McGovern DEF 105 4.6 23
60th [101st] Hayden Young DEF 105 4.8 22
62nd [103rd] Mitchell Hinge DEF 104 4.7 22
62nd [103rd] Darcy Wilmot DEF 104 4.2 25
64th [113th] Nathan Broad DEF 101 5.3 19
64th [113th] Dylan Williams DEF 101 4.8 21
66th [116th] Jayden Short DEF 100 6.3 16
67th [125th] Braeden Campbell DEF MID 99 4.3 23
67th [125th] Dougal Howard DEF 99 5.5 18
69th [128th] Nick Blakey DEF 98 4.1 24
70th [129th] Daniel Rioli DEF 97 4.2 23
71st [133rd] Wayne Milera DEF 96 4.4 22
71st [133rd] Mark O'Connor DEF MID 96 4.4 22
73rd [135th] Oliver Florent DEF 95 4.0 24
74th [139th] Jimmy Webster DEF 94 5.5 17
75th [142nd] Angus Brayshaw DEF MID 93 3.9 24
75th [142nd] Aidan Corr DEF 93 4.9 19
75th [142nd] Sam Taylor DEF 93 5.2 18
75th [142nd] Tom Barrass DEF 93 6.6 14
79th [148th] Bailey Dale DEF 92 4.0 23
79th [148th] Alex Keath DEF 92 5.1 18
81st [150th] Jake Kelly DEF 91 5.4 17
82nd [153rd] Alex Pearce DEF 90 3.9 23
82nd [153rd] Conor McKenna DEF 90 3.9 23
84th [157th] Jake Kolodjashnij DEF 89 4.7 19
84th [157th] Liam Jones DEF 89 4.9 18
86th [159th] Mac Andrew DEF 88 5.2 17
87th [161st] Rory Atkins DEF 87 5.1 17
87th [161st] Josh Weddle DEF 87 5.1 17
89th [168th] Sam De Koning DEF 86 4.5 19
90th [173rd] Brady Hough DEF 85 5.3 16
90th [173rd] Jake Bowey DEF 85 3.7 23
90th [173rd] Liam Baker DEF FWD 85 3.7 23
90th [173rd] Nathan Murphy DEF 85 3.7 23
90th [173rd] Ethan Hughes DEF 85 4.3 20
90th [173rd] Jack Scrimshaw DEF 85 5.3 16
90th [173rd] Harry Cunningham DEF 85 3.5 24
97th [181st] Taylor Duryea DEF 84 4.2 20
98th [187th] Isaac Cumming DEF MID 83 4.2 20
99th [190th] Kane Farrell DEF 82 3.7 22
100th [195th] Ryan Burton DEF 80 3.6 22

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.