11

BYE

NA

HAW 75
ADE 66
RIC 74
ESS 56
FRE 104
STK 74
NTH 111
GCS 105
GEE 107
SYD 80
COL 92
WCE 82
PTA 58
CAR 92
GWS 166
BRL 88
WBD 93
MEL 90

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2026 Defenders Rankings - Free For
Player Position FF (sum) FF (avg) Games
1st [10th] Nasiah Wanganeen-Milera DEF 18 2.3 8
2nd [22nd] Nick Vlastuin DEF 15 1.7 9
2nd [22nd] Matty Roberts DEF 15 1.7 9
4th [31st] Nick Blakey DEF 14 1.4 10
5th [43rd] Liam Baker DEF 13 1.4 9
5th [43rd] James Sicily DEF 13 1.4 9
5th [43rd] Mitchell McGovern DEF 13 1.3 10
8th [56th] Jake Lever DEF 12 1.2 10
8th [56th] Mac Andrew DEF 12 1.2 10
8th [56th] Connor O'Sullivan DEF 12 1.2 10
11th [71st] Jase Burgoyne DEF MID 11 1.1 10
11th [71st] Bodhi Uwland DEF 11 1.1 10
11th [71st] Lachlan Blakiston DEF 11 1.1 10
11th [71st] Michael Sellwood DEF 11 1.1 10
11th [71st] Noah Balta DEF FWD 11 1.2 9
11th [71st] Tom McCartin DEF 11 1.4 8
17th [90th] Bailey Williams DEF MID 10 1.0 10
17th [90th] Tom Stewart DEF 10 1.0 10
17th [90th] Blake Hardwick DEF 10 1.0 10
17th [90th] Oisin Mullin DEF MID 10 1.0 10
21st [114th] Josh Battle DEF 9 0.9 10
21st [114th] Brennan Cox DEF 9 1.1 8
21st [114th] Karl Worner DEF 9 0.9 10
21st [114th] Zach Guthrie DEF 9 0.9 10
21st [114th] Jayden Short DEF 9 1.0 9
21st [114th] Billy Frampton DEF 9 0.9 10
21st [114th] Liam Duggan DEF 9 0.9 10
28th [141st] John Noble DEF 8 0.8 10
28th [141st] Oliver Hollands DEF 8 0.9 9
28th [141st] Aliir Aliir DEF 8 0.8 10
28th [141st] Reuben Ginbey DEF 8 0.8 10
28th [141st] Jack Buckley DEF 8 1.0 8
28th [141st] Lachie Jaques DEF 8 1.3 6
28th [141st] Lawson Humphries DEF 8 0.8 10
28th [141st] Brayden Maynard DEF 8 0.8 10
28th [141st] Lachlan Ash DEF 8 0.8 10
28th [141st] Charlie Comben DEF 8 0.9 9
28th [141st] Jai Serong DEF 8 0.9 9
28th [141st] Logan Evans DEF 8 0.8 10
28th [141st] Archie Roberts DEF 8 0.8 10
28th [141st] Andrew McGrath DEF 8 0.8 10
28th [141st] Samuel Collins DEF 8 0.8 10
43rd [185th] Samuel Grlj DEF MID 7 0.8 9
43rd [185th] Campbell Gray DEF 7 0.8 9
43rd [185th] Lachlan Jones DEF 7 0.8 9
43rd [185th] Riley Bice DEF 7 0.7 10
43rd [185th] William Edwards DEF 7 1.8 4
43rd [185th] Harry Dean DEF 7 0.9 8
43rd [185th] Jaxon Prior DEF 7 0.8 9
43rd [185th] Dayne Zorko DEF 7 1.0 7
43rd [185th] Isaac Quaynor DEF 7 0.7 10
43rd [185th] Joshua Worrell DEF 7 0.7 10
43rd [185th] Luke McDonald DEF 7 0.7 10
43rd [185th] Zach Reid DEF 7 0.7 10
43rd [185th] Callum Mills DEF 7 0.7 10
43rd [185th] Josh Daicos DEF 7 0.7 10
43rd [185th] Daniel Rioli DEF 7 0.7 10
58th [218th] Jordan Clark DEF 6 0.6 10
58th [218th] Dane Rampe DEF 6 0.8 8
58th [218th] Darcy Wilmot DEF 6 0.6 10
58th [218th] Luke Ryan DEF 6 0.7 9
58th [218th] Jeremy Howe DEF 6 0.9 7
58th [218th] Mason Redman DEF 6 1.5 4
58th [218th] Joe Fonti DEF 6 0.7 9
58th [218th] Finn O'Sullivan DEF MID 6 0.8 8
58th [218th] Ryan Lester DEF 6 0.6 10
58th [218th] Tom Barrass DEF 6 0.7 9
58th [218th] Josh Weddle DEF 6 0.6 10
58th [218th] Samuel Wicks DEF 6 0.6 10
58th [218th] Caleb Windsor DEF 6 0.7 9
58th [218th] Kane Farrell DEF 6 0.6 10
58th [218th] Jack Silvagni DEF 6 0.6 10
58th [218th] Tylar Young DEF 6 0.6 10
58th [218th] Buku Khamis DEF FWD 6 0.6 10
58th [218th] Nicholas Newman DEF 6 0.9 7
76th [272nd] Wayne Milera DEF 5 0.5 10
76th [272nd] Zeke Uwland DEF MID 5 0.6 8
76th [272nd] Jacob Weitering DEF 5 0.6 9
76th [272nd] Ben Miller DEF 5 0.5 10
76th [272nd] James O'Donnell DEF 5 0.8 6
76th [272nd] Caleb Daniel DEF 5 0.5 10
76th [272nd] Anthony Caminiti DEF 5 0.7 7
76th [272nd] Callum Wilkie DEF 5 0.5 10
76th [272nd] Joel Jeffrey DEF 5 0.6 9
76th [272nd] Jayden Laverde DEF 5 0.5 10
76th [272nd] Alixzander Tauru DEF 5 1.0 5
76th [272nd] Bailey Dale DEF 5 0.5 10
76th [272nd] Max Michalanney DEF 5 0.5 10
76th [272nd] Jaspa Fletcher DEF 5 0.5 10
76th [272nd] Oscar McDonald DEF 5 1.7 3
76th [272nd] Miles Bergman DEF 5 0.6 8
76th [272nd] Oscar Adams DEF 5 0.7 7
76th [272nd] Leek Aleer DEF 5 1.7 3
76th [272nd] Keidean Coleman DEF 5 0.5 10
76th [272nd] Wil Powell DEF 5 0.5 10
76th [272nd] Nathan Broad DEF 5 0.6 9
97th [324th] Tom McCarthy DEF 4 0.4 10
97th [324th] Zane Duursma DEF FWD 4 0.4 10
97th [324th] Jedd Busslinger DEF 4 1.0 4
97th [324th] Harvey Gallagher DEF 4 1.3 3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.