11

BYE

NA

GCS 164
GEE 100
SYD 117
CAR 65
COL
ADE
FULL TIME
GWS
WBD
FULL TIME
STK
FRE
Q1 21:35
BRL
RIC
Q1 21:25
ESS
NTH
1:10PMSUN
May 19
Marvel Stad.
PTA
HAW
3:20PMSUN
May 19
Adelaide Oval
WCE
MEL
6:20PMSUN
May 19
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2024 Defenders Rankings - Handball
Player Position HB (sum) HB (avg) Games
1st [13th] Nick Daicos DEF MID 127 14.1 9
2nd [20th] Harry Sheezel DEF 116 12.9 9
3rd [28th] Hayden Young DEF 109 12.1 9
4th [33rd] Lachie Whitfield DEF 99 11.0 9
5th [36th] Elliot Yeo DEF MID 96 12.0 8
6th [54th] Andrew McGrath DEF 86 9.6 9
6th [54th] Marcus Windhager DEF MID 86 10.8 8
8th [70th] Connor Idun DEF 80 8.9 9
9th [74th] Dyson Heppell DEF 78 8.7 9
10th [78th] Daniel Rioli DEF 75 8.3 9
10th [78th] Jack Sinclair DEF 75 9.4 8
12th [83rd] Harrison Himmelberg DEF 72 8.0 9
13th [86th] Jake Lloyd DEF 71 7.9 9
13th [86th] Ed Richards DEF 71 8.9 8
15th [89th] Jordan Clark DEF 69 7.7 9
16th [92nd] Oliver Florent DEF 67 7.4 9
17th [95th] Mitchell Hinge DEF 66 7.3 9
18th [98th] Lachlan Ash DEF 65 7.2 9
18th [98th] Nikolas Cox DEF MID 65 7.2 9
20th [103rd] Lachlan Bramble DEF MID 63 7.0 9
20th [103rd] Bailey Dale DEF 63 7.0 9
22nd [108th] Ben McKay DEF 61 6.8 9
23rd [112th] Dan Houston DEF 60 6.7 9
23rd [112th] Sam De Koning DEF 60 6.7 9
25th [120th] Josh Battle DEF 59 6.6 9
25th [120th] Chayce Jones DEF MID 59 6.6 9
27th [125th] Massimo D'Ambrosio DEF 58 7.3 8
27th [125th] Thomas Cole DEF 58 6.4 9
27th [125th] Jack Scrimshaw DEF 58 6.4 9
30th [139th] Mitchell Duncan DEF 55 6.9 8
31st [141st] Liam Baker DEF FWD 54 7.7 7
31st [141st] John Noble DEF 54 7.7 7
33rd [150th] Josh Weddle DEF 53 5.9 9
33rd [150th] Samuel Collins DEF 53 5.9 9
33rd [150th] Taylor Duryea DEF 53 7.6 7
33rd [150th] Jason Johannisen DEF 53 5.9 9
33rd [150th] Trent Rivers DEF 53 5.9 9
38th [159th] Joshua Worrell DEF 52 5.8 9
39th [162nd] Isaac Quaynor DEF 51 5.7 9
39th [162nd] Mark O'Connor DEF MID 51 6.4 8
39th [162nd] Harry Perryman DEF 51 6.4 8
39th [162nd] Darcy Wilmot DEF 51 5.7 9
39th [162nd] James Sicily DEF 51 6.4 8
39th [162nd] Aidan Corr DEF 51 5.7 9
45th [171st] Callum Wilkie DEF 50 5.6 9
45th [171st] Nasiah Wanganeen-Milera DEF 50 5.6 9
45th [171st] Blake Howes DEF 50 5.6 9
48th [181st] Alex Pearce DEF 48 5.3 9
48th [181st] Sam Frost DEF 48 5.3 9
50th [184th] Nicholas Newman DEF 47 5.2 9
50th [184th] Jake Kelly DEF 47 5.9 8
50th [184th] Jack Bowes DEF 47 7.8 6
50th [184th] Darcy Moore DEF 47 5.2 9
50th [184th] Brady Hough DEF 47 5.2 9
55th [193rd] Jake Lever DEF 46 5.1 9
55th [193rd] Jeremy McGovern DEF 46 5.1 9
55th [193rd] Liam Duggan DEF 46 5.1 9
58th [201st] Zach Guthrie DEF 45 5.0 9
58th [201st] Wil Powell DEF 45 5.6 8
58th [201st] Miles Bergman DEF 45 5.0 9
61st [210th] Brodie Smith DEF 44 5.5 8
61st [210th] Liam Stocker DEF 44 4.9 9
61st [210th] Jase Burgoyne DEF 44 6.3 7
64th [217th] Jack Buckley DEF 43 4.8 9
64th [217th] Nick Vlastuin DEF 43 4.8 9
64th [217th] Nick Blakey DEF 43 4.8 9
67th [222nd] Jarman Impey DEF 42 4.7 9
67th [222nd] Jayden Laverde DEF 42 5.3 8
67th [222nd] Luke Nankervis DEF 42 7.0 6
67th [222nd] Judd McVee DEF 42 4.7 9
71st [230th] Jayden Hunt DEF 40 5.0 8
71st [230th] Jake Kolodjashnij DEF 40 5.0 8
71st [230th] Sam Clohesy DEF 40 6.7 6
71st [230th] Tom Stewart DEF 40 5.0 8
71st [230th] Harris Andrews DEF 40 4.4 9
71st [230th] Max Michalanney DEF 40 4.4 9
71st [230th] Alex Witherden DEF 40 6.7 6
71st [230th] Jordon Butts DEF 40 6.7 6
71st [230th] Luke Ryan DEF 40 4.4 9
80th [241st] Brodie Kemp DEF 39 5.6 7
81st [246th] Lachlan Jones DEF 38 4.8 8
82nd [256th] Will Graham DEF MID 37 7.4 5
82nd [256th] Brayden Maynard DEF 37 4.1 9
82nd [256th] Mason Redman DEF 37 4.6 8
82nd [256th] Luke McDonald DEF 37 4.6 8
82nd [256th] Mark Keane DEF 37 4.6 8
82nd [256th] Sam Taylor DEF 37 5.3 7
88th [268th] Blake Hardwick DEF 36 4.0 9
88th [268th] Ryan Burton DEF 36 4.5 8
90th [273rd] Joshua Draper DEF 35 4.4 8
90th [273rd] Ryan Lester DEF 35 3.9 9
90th [273rd] Laitham Vandermeer DEF 35 3.9 9
93rd [278th] Tom Barrass DEF 34 4.3 8
94th [286th] Kane Farrell DEF 33 3.7 9
94th [286th] Harry Cunningham DEF 33 4.1 8
94th [286th] Zachary Williams DEF 33 4.1 8
97th [296th] Adam Saad DEF 32 6.4 5
97th [296th] Robbie Fox DEF 32 4.0 8
97th [296th] Liam Jones DEF 32 3.6 9
100th [304th] Mac Andrew DEF 31 5.2 6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.