15

BYE

BRL ESS SYD WCE

FRE 99
GEE 90
GCS 97
HAW 113
ADE
MEL
1:15PMSAT
June 20
Adelaide Oval
GWS
CAR
4:15PMSAT
June 20
ENGIE Stad.
COL
PTA
7:35PMSAT
June 20
MCG
RIC
NTH
1:10PMSUN
June 21
MCG
STK
WBD
3:15PMSUN
June 21
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2026 Midfielders Rankings - Kick
Player Position K (sum) K (avg) Games
1st [4th] Bailey Smith MID 275 19.6 14
2nd [8th] Max Holmes MID 239 17.1 14
3rd [12th] Nick Daicos MID 227 17.5 13
4th [15th] Zach Merrett MID 221 15.8 14
5th [16th] Ed Richards MID 220 15.7 14
6th [19th] Will Ashcroft MID 215 15.4 14
7th [21st] Zak Butters MID 212 16.3 13
8th [23rd] Noah Anderson MID 207 17.3 12
9th [24th] Bradley Hill MID FWD 204 14.6 14
10th [25th] Luke Parker MID 203 15.6 13
11th [28th] Lachie Neale MID 201 14.4 14
12th [34th] Harry Sheezel MID FWD 197 15.2 13
13th [39th] Oliver Florent MID 192 14.8 13
14th [40th] Chad Warner MID 191 13.6 14
15th [41st] Jason Horne-Francis MID 189 14.5 13
16th [42nd] Marcus Bontempelli MID 188 13.4 14
16th [42nd] Marcus Windhager MID 188 13.4 14
18th [45th] Matthew Kennedy MID 185 13.2 14
19th [50th] Jordan Dawson MID 177 17.7 10
19th [50th] Zac Bailey MID FWD 177 13.6 13
21st [53rd] Finn Callaghan MID 173 13.3 13
22nd [54th] Massimo D'Ambrosio MID 172 13.2 13
23rd [59th] Levi Ashcroft MID 168 12.0 14
24th [60th] Tanner Bruhn MID 166 12.8 13
25th [64th] Jy Simpkin MID FWD 163 12.5 13
26th [66th] James Peatling MID 161 12.4 13
26th [66th] Isaac Heeney MID 161 13.4 12
28th [69th] Shai Bolton MID FWD 160 12.3 13
28th [69th] Dylan Stephens MID 160 12.3 13
28th [69th] Jase Burgoyne DEF MID 160 12.3 13
31st [75th] Jai Newcombe MID 158 12.2 13
32nd [77th] Ed Langdon MID FWD 157 11.2 14
33rd [80th] Luke Davies-Uniacke MID 155 11.9 13
34th [82nd] Harley Reid MID 153 10.9 14
34th [82nd] Sam Walsh MID 153 11.8 13
36th [86th] Brayden Cook MID FWD 152 11.7 13
37th [89th] Tim Kelly MID FWD 150 11.5 13
38th [95th] Bruce Reville MID 147 10.5 14
39th [96th] Jack Crisp MID 146 11.2 13
39th [96th] Sam Berry MID 146 11.2 13
41st [99th] Willem Duursma MID 145 11.2 13
41st [99th] Caleb Serong MID 145 14.5 10
41st [99th] Andrew Brayshaw MID 145 11.2 13
44th [105th] Jack Steele MID 143 10.2 14
45th [109th] Hugo Garcia MID 141 10.1 14
45th [109th] Darcy Wilson MID FWD 141 10.8 13
47th [114th] Clayton Oliver MID 140 10.8 13
48th [117th] Darcy Parish MID 139 12.6 11
49th [119th] Joel Freijah MID FWD 138 9.9 14
49th [119th] Touk Miller MID 138 10.6 13
51st [122nd] Josh Ward MID 137 10.5 13
51st [122nd] Christian Petracca MID FWD 137 12.5 11
53rd [129th] Corey Wagner MID 135 11.3 12
54th [131st] Jacob Farrow DEF MID 133 11.1 12
54th [131st] Jagga Smith MID 133 10.2 13
54th [131st] Jake Lloyd MID 133 9.5 14
57th [134th] Josh Dunkley MID 131 9.4 14
58th [138th] Willem Drew MID 128 9.8 13
59th [139th] Justin McInerney MID FWD 127 9.8 13
60th [142nd] Izak Rankine MID FWD 126 12.6 10
60th [142nd] Patrick Cripps MID 126 9.7 13
62nd [145th] Jack Carroll MID 124 10.3 12
63rd [148th] Elliot Yeo MID 123 10.3 12
63rd [148th] Ollie Dempsey MID 123 8.8 14
65th [156th] Ryley Sanders MID FWD 120 9.2 13
65th [156th] Cam Mackenzie MID 120 10.9 11
67th [161st] Bailey Williams DEF MID 119 11.9 10
68th [164th] Sam Durham MID 118 9.1 13
68th [164th] Angus Sheldrick MID 118 9.1 13
70th [171st] Jacob Hopper MID 116 9.7 12
71st [178th] Neil Erasmus MID 115 8.8 13
71st [178th] Mason Wood MID FWD 115 8.8 13
73rd [180th] Harvey Langford MID 114 8.1 14
74th [185th] Xavier Duursma MID 111 7.9 14
75th [188th] James Rowbottom MID 110 7.9 14
76th [193rd] Adam Cerra MID 108 10.8 10
76th [193rd] Tyler Sonsie MID FWD 108 9.8 11
78th [200th] Samuel Grlj DEF MID 106 8.8 12
78th [200th] Roan Steele MID 106 8.2 13
78th [200th] Tim Taranto MID 106 9.6 11
78th [200th] Tom Blamires MID 106 10.6 10
82nd [209th] Scott Pendlebury MID 105 10.5 10
82nd [209th] Patrick Lipinski MID FWD 105 8.8 12
84th [212th] Jarrod Berry MID 104 11.6 9
84th [212th] Jacob Wehr DEF MID 104 9.5 11
84th [212th] Jake Soligo MID 104 9.5 11
87th [220th] Milan Murdock MID 101 9.2 11
87th [220th] Tom Atkins MID 101 7.2 14
89th [233rd] Ewan Mackinlay MID 97 7.5 13
90th [235th] Jack Ross MID FWD 96 8.0 12
90th [235th] Matthew Rowell MID 96 12.0 8
92nd [240th] Hamish Davis MID 95 6.8 14
93rd [244th] Oisin Mullin DEF MID 94 6.7 14
94th [249th] Brady Hough DEF MID 92 6.6 14
95th [252nd] Jye Caldwell MID 91 9.1 10
96th [256th] Hugh McCluggage MID 90 10.0 9
97th [260th] James Jordon MID 88 6.3 14
97th [260th] Steele Sidebottom MID 88 8.0 11
99th [264th] Finn O'Sullivan DEF MID 87 9.7 9
99th [264th] Stephen Coniglio MID 87 7.9 11

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.