OR

BYE

ADE ESS FRE MEL NTH PTA RIC WCE

SYD
CAR
7:30PMTHU
March 05
SCG
GCS
GEE
8:05PMFRI
March 06
People First Stad.
GWS
HAW
4:15PMSAT
March 07
ENGIE Stad.
BRL
WBD
7:35PMSAT
March 07
Gabba
STK
COL
7:20PMSUN
March 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2019 Defenders Rankings - Goal
Player Position G (sum) G (avg) Games
1st [13th] Alex Sexton DEF 39 1.8 22
2nd [15th] Harrison Himmelberg DEF 37 1.5 24
3rd [29th] Connor Rozee DEF MID 29 1.3 22
4th [50th] Dayne Zorko DEF 23 1.0 24
5th [52nd] Mitchell McGovern DEF 22 1.4 16
6th [56th] Bailey Dale DEF 21 2.1 10
6th [56th] Jayden Hunt DEF MID 21 1.0 21
8th [63rd] Mitchell Duncan DEF 20 0.9 23
9th [71st] Nick Blakey DEF 19 0.9 21
10th [77th] Tom McDonald DEF 18 1.2 15
11th [86th] Daniel Rioli DEF 16 0.8 21
12th [95th] Esava Ratugolea DEF 15 0.8 20
13th [112th] Jack Silvagni DEF 13 0.8 17
13th [112th] Rory Lobb DEF 13 0.9 15
13th [112th] David Swallow DEF FWD 13 0.6 22
16th [124th] Darcy MacPherson DEF 12 0.5 22
16th [124th] Kayne Turner DEF 12 0.6 21
16th [124th] Tim O'Brien DEF 12 0.8 16
19th [141st] Nick Hind DEF 11 1.0 11
19th [141st] Lachie Whitfield DEF 11 0.6 18
19th [141st] Jordan Clark DEF 11 0.6 18
19th [141st] Jayden Laverde DEF 11 1.1 10
19th [141st] Kane Farrell DEF 11 1.6 7
19th [141st] Tom McCartin DEF 11 0.6 19
25th [163rd] Brodie Smith DEF 10 0.5 22
25th [163rd] Dougal Howard DEF 10 0.7 15
25th [163rd] Matt Suckling DEF 10 0.5 19
25th [163rd] Sydney Stack DEF 10 0.6 17
25th [163rd] Darcy Tucker DEF MID 10 0.5 22
30th [178th] Andrew McGrath DEF 9 0.4 23
30th [178th] Angus Brayshaw DEF MID 9 0.4 22
30th [178th] Jay Lockhart DEF 9 0.8 12
30th [178th] Karl Amon DEF 9 0.5 17
34th [200th] Liam Baker DEF 8 0.4 18
35th [216th] Jarman Impey DEF 7 0.4 17
35th [216th] Wil Powell DEF 7 0.5 13
37th [240th] Nicholas Newman DEF 6 0.3 20
37th [240th] Rory Atkins DEF 6 0.3 20
37th [240th] Noah Balta DEF FWD 6 0.5 13
37th [240th] Wayne Milera DEF 6 0.4 17
37th [240th] Dan Houston DEF 6 0.3 22
37th [240th] Jordan Lewis DEF 6 0.5 12
37th [240th] Jason Johannisen DEF 6 0.3 20
44th [269th] Brennan Cox DEF 5 0.6 8
44th [269th] Charlie Constable DEF MID 5 0.7 7
46th [295th] Sean Lemmens DEF 4 0.5 8
46th [295th] Adam Tomlinson DEF 4 0.2 24
46th [295th] Cale Hooker DEF 4 0.2 18
46th [295th] Aaron Hall DEF 4 0.7 6
46th [295th] Adam Kennedy DEF FWD 4 0.2 22
46th [295th] Ryan Burton DEF 4 0.3 16
46th [295th] Mitch Hannan DEF 4 0.7 6
46th [295th] Jack Sinclair DEF 4 0.2 22
46th [295th] Daniel Rich DEF 4 0.2 24
46th [295th] Dyson Heppell DEF 4 0.2 18
56th [324th] Jayden Short DEF 3 0.2 14
56th [324th] Aaron Francis DEF 3 0.2 17
56th [324th] Sam J. Reid DEF 3 0.1 25
56th [324th] Robbie Fox DEF FWD 3 0.3 11
56th [324th] Dale Thomas DEF 3 0.2 20
56th [324th] Kade Simpson DEF 3 0.2 18
56th [324th] Harry Taylor DEF 3 0.1 24
56th [324th] Adam Saad DEF 3 0.1 22
56th [324th] Josh Battle DEF 3 0.2 19
56th [324th] James Sicily DEF 3 0.1 22
56th [324th] Jed Bews DEF 3 0.3 12
56th [324th] David Mackay DEF 3 0.2 18
68th [359th] Alex Witherden DEF 2 0.1 23
68th [359th] Noah Answerth DEF 2 0.1 19
68th [359th] Harry Perryman DEF 2 0.1 18
68th [359th] George Horlin-Smith DEF MID 2 0.3 7
68th [359th] Blake Hardwick DEF 2 0.1 22
68th [359th] Ethan Hughes DEF 2 0.1 21
68th [359th] Matthew Buntine DEF FWD 2 0.2 9
68th [359th] Taylor Duryea DEF 2 0.1 14
68th [359th] Bryce Gibbs DEF 2 0.2 12
68th [359th] Oskar Baker DEF MID 2 0.2 9
68th [359th] Paul Ahern DEF MID 2 0.3 8
68th [359th] Bailey Banfield DEF 2 0.3 7
68th [359th] Shane Savage DEF 2 0.1 22
68th [359th] Michael Rischitelli DEF 2 0.3 7
68th [359th] Reece Conca DEF 2 0.1 22
83rd [399th] Marty Hore DEF 1 0.1 14
83rd [399th] Jordan Roughead DEF 1 0.0 24
83rd [399th] Stephen Hill DEF 1 0.3 3
83rd [399th] Bachar Houli DEF 1 0.0 21
83rd [399th] Conor Glass DEF 1 0.1 7
83rd [399th] Sam Taylor DEF 1 0.0 21
83rd [399th] Taylin Duman DEF 1 0.1 14
83rd [399th] Jeremy McGovern DEF 1 0.0 23
83rd [399th] Mitchell Hinge DEF 1 0.5 2
83rd [399th] David Astbury DEF 1 0.0 21
83rd [399th] Josh Daicos DEF 1 0.2 5
83rd [399th] Luke Ryan DEF 1 0.1 18
83rd [399th] Lachie Henderson DEF 1 0.2 6
83rd [399th] Jeremy Howe DEF 1 0.0 21
83rd [399th] Ben Paton DEF FWD 1 0.1 13
83rd [399th] Jarrad McVeigh DEF 1 0.2 6
83rd [399th] Mark O'Connor DEF 1 0.0 23
83rd [399th] Jasper Pittard DEF 1 0.0 22

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.