GF

BYE

NA

CAR
GEE
7:10PMWED
February 25
IKON Park
SYD
GWS
4:10PMTHU
February 26
Henson Park
BRL
GCS
7:10PMTHU
February 26
Brighton Homes Arena
MEL
RIC
4:10PMFRI
February 27
Mars Stad.
WBD
HAW
7:10PMFRI
February 27
Mission Whitten Oval
STK
ESS
3:10PMSAT
February 28
Mars Stad.
FRE
ADE
6:10PMSAT
February 28
Rushton Park
NTH
COL
3:10PMSUN
March 01
Mars Stad.
WCE
PTA
6:10PMSUN
March 01
Mineral Resources Park

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2015 Rucks Rankings - Goal
Player Position G (sum) G (avg) Games
1st [14th] Josh Jenkins RUC FWD 46 2.2 21
2nd [16th] Kurt Tippett RUC 44 2.0 22
3rd [71st] Patrick Ryder RUC 18 1.0 18
4th [77th] Nic Naitanui RUC 17 0.8 22
5th [88th] Tom Boyd RUC FWD 16 1.1 14
6th [116th] David Hale FWD RUC 13 0.8 17
6th [116th] Callum Sinclair RUC FWD 13 0.7 19
8th [140th] Ivan Maric RUC 11 0.5 22
8th [140th] Todd Goldstein RUC 11 0.5 24
8th [140th] Ben McEvoy RUC FWD 11 0.6 18
11th [173rd] Jonathon Griffin RUC 9 1.1 8
11th [173rd] Matthew Kreuzer RUC 9 0.7 13
11th [173rd] Aaron Sandilands RUC 9 0.4 23
14th [191st] Brodie Grundy RUC 8 0.4 19
15th [213th] Tom Hickey RUC 7 0.6 11
15th [213th] Matthew Leuenberger RUC 7 0.5 14
15th [213th] Zac Clarke RUC 7 0.5 14
18th [237th] Cameron Pedersen RUC FWD 6 0.9 7
18th [237th] Max Gawn RUC 6 0.5 13
18th [237th] Fraser McInnes RUC 6 0.9 7
18th [237th] Rhys Stanley RUC 6 0.8 8
18th [237th] John Ceglar RUC 6 0.4 14
23rd [267th] Nathan Vardy RUC 5 1.7 3
23rd [267th] Cameron Wood RUC 5 0.3 18
23rd [267th] Stefan Martin RUC 5 0.3 20
23rd [267th] Matthew Lobbe RUC 5 0.3 17
23rd [267th] Jarrod Witts RUC 5 0.5 11
28th [291st] Sam Jacobs RUC 4 0.2 23
28th [291st] Mike Pyke RUC 4 0.2 20
30th [332nd] Thomas Nicholls RUC 3 0.2 15
30th [332nd] Scott Lycett RUC 3 0.5 6
30th [332nd] Will Minson RUC 3 0.3 10
30th [332nd] Jake Spencer RUC 3 0.4 7
30th [332nd] Keegan Brooksby RUC FWD 3 1.0 3
35th [372nd] Jack Fitzpatrick RUC 2 0.7 3
35th [372nd] Mark Jamar RUC 2 0.4 5
35th [372nd] Ayce Cordy FWD RUC 2 0.3 7
35th [372nd] Tom Bellchambers RUC 2 0.2 10
35th [372nd] Tom Downie RUC FWD 2 0.3 7
35th [372nd] Majak Daw DEF RUC 2 1.0 2
35th [372nd] Zachary Smith RUC 2 0.2 11
42nd [434th] Jack Hannath FWD RUC 1 0.3 3
42nd [434th] Toby Nankervis RUC 1 0.2 5
42nd [434th] Andrew Phillips RUC 1 0.3 4
42nd [434th] Jonathan Giles RUC 1 0.3 3
42nd [434th] Trent West RUC FWD 1 0.5 2
42nd [434th] Shane Mumford RUC 1 0.1 11
42nd [434th] Daniel Gorringe RUC FWD 1 0.5 2
42nd [434th] Billy Longer RUC 1 0.1 18
42nd [434th] Tom Derickx RUC 1 1.0 1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.