Phoenix Gothard
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Phoenix Gothard
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 5 | 5 | 51st | - |
| 3 | STK | 2 | 7 | 19th | ▲32 |
| 4 | COL | 3 | 10 | 41st | ▼22 |
| 5 | - | - | 10 | 41st | - |
| 6 | RIC | 3 | 13 | 65th | ▼24 |
| 7 | SYD | 7 | 20 | 73rd | ▼8 |
| 8 | NTH | 0 | 20 | 42nd | ▲31 |
| 9 | GCS | 1 | 21 | 64th | ▼22 |
| 10 | ESS | 0 | 21 | 79th | ▼15 |
| 11 | WCE | 3 | 24 | 105th | ▼26 |
| 12 | BRL | 10 | 34 | 101st | ▲4 |
| 13 | - | - | 34 | 57th | ▲44 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.