Phoenix Gothard
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Phoenix Gothard
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 67 | 67 | 180th | - |
| 3 | STK | 83 | 150 | 153rd | ▲27 |
| 4 | COL | 59 | 209 | 98th | ▲55 |
| 5 | - | - | 209 | 96th | ▲2 |
| 6 | RIC | 67 | 276 | 207th | ▼111 |
| 7 | SYD | 99 | 375 | 189th | ▲18 |
| 8 | NTH | 36 | 411 | 143rd | ▲46 |
| 9 | - | - | 411 | 176th | ▼33 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.