Jordon Butts
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jordon Butts
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | WBD | 0 | 0 | 322nd | - |
| 4 | GEE | 0 | 0 | 380th | ▼58 |
| 5 | - | - | 0 | 427th | ▼47 |
| 6 | - | - | 0 | 453rd | ▼26 |
| 7 | STK | 2 | 2 | 478th | ▼25 |
| 8 | BRL | 0 | 2 | 451st | ▲27 |
| 9 | - | - | 2 | 477th | ▼26 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.