Jordon Butts
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jordon Butts
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | WBD | 5 | 5 | 325th | - |
| 4 | GEE | 5 | 10 | 282nd | ▲43 |
| 5 | - | - | 10 | 262nd | ▲20 |
| 6 | - | - | 10 | 311th | ▼49 |
| 7 | STK | 9 | 19 | 361st | ▼50 |
| 8 | BRL | 3 | 22 | 293rd | ▲68 |
| 9 | - | - | 22 | 301st | ▼8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.