Aaron Naughton
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Aaron Naughton
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | GWS | 11 | 11 | 111th | - |
| 3 | ADE | 3 | 14 | 22nd | ▲89 |
| 4 | - | - | 14 | 36th | ▼14 |
| 5 | ESS | 6 | 20 | 80th | ▼44 |
| 6 | HAW | 3 | 23 | 67th | ▲13 |
| 7 | GEE | 3 | 26 | 81st | ▼14 |
| 8 | SYD | 5 | 31 | 97th | ▼16 |
| 9 | FRE | 4 | 35 | 99th | ▼2 |
| 10 | - | - | 35 | 115th | ▼16 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.