4

BYE

GCS GWS

BRL
COL
FULL TIME
NTH
CAR
4:20PMFRI
March 29
Marvel Stad.
FRE
ADE
7:20PMFRI
March 29
Optus Stad.
ESS
STK
4:20PMSAT
March 30
Marvel Stad.
PTA
MEL
7:30PMSAT
March 30
Adelaide Oval
WBD
WCE
1:00PMSUN
March 31
Marvel Stad.
RIC
SYD
4:00PMSUN
March 31
MCG
HAW
GEE
3:20PMMON
April 01
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Aaron Naughton
2024 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
2 Melbourne 88 48 53 63.0 29 -34.0 Full View
3 Gold Coast 36 88 52 58.7 54 -4.7 Full View
4 West Coast 93 74 65 77.3 - - Full View
5 Geelong 44 63 72 59.7 - - Full View
6 Essendon 70 56 83 69.7 - - Full View
7 St. Kilda 30 109 79 72.7 - - Full View
8 Fremantle 61 74 63 66.0 - - Full View
9 Hawthorn 85 88 45 72.7 - - Full View
10 Richmond 73 58 70 67.0 - - Full View
11 Western Sydney 51 79 51 60.3 - - Full View
12 Sydney 47 72 99 72.7 - - Full View
13 Collingwood 77 95 81 84.3 - - Full View
14 Brisbane 68 62 74 68.0 - - Full View
15 Fremantle 61 74 63 66.0 - - Full View
17 North Melbourne 33 102 67 67.3 - - Full View
18 Port Adelaide 92 52 35 59.7 - - Full View
19 Carlton 55 38 60 51.0 - - Full View
20 Geelong 44 63 72 59.7 - - Full View
21 Sydney 47 72 99 72.7 - - Full View
22 Melbourne 48 53 29 43.3 - - Full View
23 Adelaide 26 66 75 55.7 - - Full View
24 North Melbourne 33 102 67 67.3 - - Full View
25 Western Sydney 51 79 51 60.3 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.