Angus Sheldrick
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Angus Sheldrick
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 0 | 0 | 48th | - |
| 3 | HAW | 1 | 1 | 144th | ▼96 |
| 4 | - | - | 1 | 120th | ▲24 |
| 5 | WCE | 0 | 1 | 176th | ▼56 |
| 6 | - | - | 1 | 242nd | ▼66 |
| 7 | GWS | 1 | 2 | 296th | ▼54 |
| 8 | WBD | 1 | 3 | 257th | ▲39 |
| 9 | MEL | 0 | 3 | 214th | ▲43 |
| 10 | - | - | 3 | 259th | ▼45 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.