Angus Sheldrick
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Angus Sheldrick
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 87 | 87 | 97th | - |
| 3 | HAW | 74 | 161 | 75th | ▲22 |
| 4 | - | - | 161 | 61st | ▲14 |
| 5 | WCE | 93 | 254 | 134th | ▼73 |
| 6 | - | - | 254 | 86th | ▲48 |
| 7 | GWS | 79 | 333 | 186th | ▼100 |
| 8 | WBD | 79 | 412 | 163rd | ▲23 |
| 9 | - | - | 412 | 148th | ▲15 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.