
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
---|---|---|---|---|---|---|---|---|
1 | Port Adelaide | 29 | 45 | 65 | 46.3 | - | - | Full View |
2 | West Coast | 92 | 49 | 36 | 59.0 | 47 | -12.0 | Full View |
3 | Adelaide | 80 | 60 | 69 | 69.7 | 45 | -24.7 | Full View |
4 | Fremantle | 92 | 60 | 103 | 85.0 | 41 | -44.0 | Full View |
5 | Geelong | 104 | 51 | 63 | 72.7 | 53 | -19.7 | Full View |
6 | Melbourne | 56 | 61 | 34 | 50.3 | 35 | -15.3 | Full View |
7 | Sydney | 110 | 86 | 52 | 82.7 | 38 | -44.7 | Full View |
8 | Western Bulldogs | 43 | 53 | 70 | 55.3 | 69 | +13.7 | Full View |
9 | Western Sydney | 57 | 26 | 79 | 54.0 | 32 | -22.0 | Full View |
10 | St. Kilda | 57 | 78 | 56 | 63.7 | 53 | -10.7 | Full View |
11 | Essendon | 96 | 76 | 37 | 69.7 | - | - | Full View |
12 | Richmond | 34 | 50 | 53 | 45.7 | 45 | -0.7 | Full View |
13 | Carlton | 53 | 77 | 66 | 65.3 | - | - | Full View |
14 | North Melbourne | 70 | 58 | 43 | 57.0 | 54 | -3.0 | Full View |
16 | Brisbane | 96 | 67 | 39 | 67.3 | 27 | -40.3 | Full View |
17 | Collingwood | 11 | 56 | 67 | 44.7 | 81 | +36.3 | Full View |
18 | Hawthorn | 42 | 55 | 50 | 49.0 | 74 | +25.0 | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.