8

BYE

NA

RIC 42
MEL 85
ESS 85
COL 85
GWS 113
BRL 59
PTA 82
STK 72
NTH 81
ADE 138
GEE 118
CAR 105
FRE 95
WBD 71
GCS 112
WCE 75
HAW 42
SYD 118

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chris Judd
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2015 8 525 148 76 72 20 21 0 4 7 4 2
2014 12 962 246 141 105 44 41 0 8 7 7 4
2013 20 1630 453 236 217 48 68 0 18 8 11 12
2012 17 1537 426 209 217 55 62 0 15 13 13 9
2011 24 2408 633 301 332 69 148 0 32 30 14 16
2010 20 2056 539 291 248 61 105 0 34 15 14 11
2009 23 2169 609 319 290 54 102 0 34 21 12 19
2008 21 1787 508 250 258 41 81 0 44 23 15 9
2007 19 1571 437 240 197 37 60 1 25 18 20 14
2006 23 2320 595 332 263 61 112 2 34 21 29 20
2005 24 2031 536 336 200 77 79 0 19 19 15 24
2004 23 1972 501 330 171 51 89 2 21 17 24 15
2003 23 1730 418 268 150 52 74 2 19 12 29 15
2002 22 1394 331 222 109 48 63 2 13 13 21 12
Averages
YR RNDS DT D K H M T HO FF FA G B
2015 8 65.6 18.5 9.5 9.0 2.5 2.6 0.0 0.5 0.9 0.5 0.3
2014 12 80.2 20.5 11.8 8.8 3.7 3.4 0.0 0.7 0.6 0.6 0.3
2013 20 81.5 22.7 11.8 10.9 2.4 3.4 0.0 0.9 0.4 0.6 0.6
2012 17 90.4 25.1 12.3 12.8 3.2 3.6 0.0 0.9 0.8 0.8 0.5
2011 24 100.3 26.4 12.5 13.8 2.9 6.2 0.0 1.3 1.3 0.6 0.7
2010 20 102.8 27.0 14.6 12.4 3.1 5.3 0.0 1.7 0.8 0.7 0.6
2009 23 94.3 26.5 13.9 12.6 2.3 4.4 0.0 1.5 0.9 0.5 0.8
2008 21 85.1 24.2 11.9 12.3 2.0 3.9 0.0 2.1 1.1 0.7 0.4
2007 19 82.7 23.0 12.6 10.4 1.9 3.2 0.1 1.3 0.9 1.1 0.7
2006 23 100.9 25.9 14.4 11.4 2.7 4.9 0.1 1.5 0.9 1.3 0.9
2005 24 84.6 22.3 14.0 8.3 3.2 3.3 0.0 0.8 0.8 0.6 1.0
2004 23 85.7 21.8 14.3 7.4 2.2 3.9 0.1 0.9 0.7 1.0 0.7
2003 23 75.2 18.2 11.7 6.5 2.3 3.2 0.1 0.8 0.5 1.3 0.7
2002 22 63.4 15.0 10.1 5.0 2.2 2.9 0.1 0.6 0.6 1.0 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.