9

BYE

NA

ADE 78
PTA 48
CAR 79
COL 85
SYD 98
GWS 69
STK 103
NTH 65
MEL 74
GEE 66
WCE 71
ESS 77
RIC 49
FRE 103
WBD 91
HAW 98
BRL 79
GCS 45

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2015 Defenders Rankings - Kick
Player Position K (sum) K (avg) Games
1st [1st] Heath Shaw DEF 420 19.1 22
2nd [5th] Stephen Hill DEF 362 15.7 23
3rd [8th] Luke Hodge DEF 345 17.3 20
4th [11th] Jordan Lewis DEF 341 15.5 22
5th [14th] Robert Murphy DEF 324 15.4 21
6th [15th] Bachar Houli DEF 323 14.0 23
7th [17th] Matthew Boyd DEF 321 16.1 20
8th [21st] Matt Suckling DEF 318 13.3 24
9th [26th] Bernie Vince DEF 307 14.6 21
10th [27th] Dyson Heppell DEF 304 13.8 22
11th [29th] Grant Birchall DEF 302 14.4 21
12th [30th] Corey Enright DEF 301 14.3 21
12th [30th] Michael Hurley DEF 301 15.8 19
14th [33rd] Lewis Jetta DEF 300 12.5 24
15th [35th] Matthew Broadbent DEF 299 14.2 21
16th [40th] Jarrad McVeigh DEF 290 13.2 22
17th [42nd] Josh Gibson DEF 287 12.0 24
17th [42nd] Garrick Ibbotson DEF 287 12.0 24
19th [45th] Shannon Hurn DEF 286 11.9 24
20th [47th] Kade Simpson DEF 285 14.3 20
21st [48th] Dane Rampe DEF 284 11.8 24
22nd [49th] Rhyce Shaw DEF 283 11.8 24
23rd [51st] Michael Rischitelli DEF 282 13.4 21
24th [54th] Dylan Roberton DEF 278 13.9 20
25th [56th] Leigh Montagna DEF 277 15.4 18
26th [61st] Hamish Hartlett DEF 273 12.4 22
27th [62nd] Sam Wright DEF 271 11.3 24
28th [63rd] Lachie Whitfield DEF 270 12.9 21
28th [63rd] Jason Johannisen DEF 270 13.5 20
30th [69th] Brodie Smith DEF 266 12.7 21
31st [70th] Marco Paparone DEF 264 12.0 22
31st [70th] Lee Spurr DEF 264 12.0 22
31st [70th] Taylor Duryea DEF 264 12.6 21
34th [76th] Michael Hibberd DEF 262 12.5 21
35th [82nd] Sharrod Wellingham DEF 255 11.1 23
36th [83rd] Brad Sheppard DEF 254 10.6 24
37th [85th] Jasper Pittard DEF 253 12.7 20
38th [94th] Tom Langdon DEF 248 11.3 22
38th [94th] Jake Lloyd DEF 248 11.3 22
40th [98th] Marley Williams DEF 246 12.3 20
41st [102nd] Lynden Dunn DEF 242 11.0 22
42nd [105th] Daniel Rich DEF 240 11.4 21
43rd [108th] Sean Dempster DEF 238 11.3 21
44th [115th] Cale Hooker DEF 235 10.7 22
45th [122nd] Heath Grundy DEF 228 9.5 24
45th [122nd] Taylor Hunt DEF 228 9.9 23
45th [122nd] Shane Savage DEF 228 11.4 20
48th [125th] Elliot Yeo DEF MID 227 9.9 23
49th [129th] Easton Wood DEF 224 10.2 22
50th [149th] Troy Chaplin DEF 209 9.5 22
51st [151st] Sam Fisher DEF 208 11.6 18
52nd [153rd] Harry Taylor DEF 207 9.9 21
53rd [158th] Alex Rance DEF 203 8.8 23
53rd [158th] Scott Thompson DEF 203 8.5 24
53rd [158th] Andrew Mackie DEF 203 13.5 15
53rd [158th] Jamie MacMillan DEF 203 11.9 17
57th [162nd] Nick Smith DEF 202 9.6 21
58th [166th] Jeremy Howe DEF 198 9.0 22
59th [168th] Shaun Atley DEF 195 8.5 23
60th [169th] Colin Garland DEF 194 9.7 20
61st [170th] Clancee Pearce DEF MID 192 10.7 18
61st [170th] Robbie Tarrant DEF 192 8.7 22
63rd [175th] Nick Vlastuin DEF 191 8.3 23
64th [177th] Jackson Thurlow DEF 189 9.9 19
64th [177th] Michael Firrito DEF 189 8.2 23
66th [179th] Adam Oxley DEF 188 11.1 17
67th [181st] Nathan Van Berlo DEF MID 187 9.4 20
68th [184th] James Kelly DEF MID 185 10.9 17
68th [184th] Luke Brown DEF 185 8.0 23
70th [190th] Aaron Hall DEF 183 12.2 15
71st [191st] Nick Malceski DEF 182 11.4 16
71st [191st] Chris Yarran DEF 182 13.0 14
73rd [193rd] Jeremy Laidler DEF 181 7.9 23
74th [194th] Jack Hombsch DEF 179 8.1 22
74th [194th] Michael Johnson DEF 179 11.9 15
76th [196th] Jake Batchelor DEF 178 7.7 23
76th [196th] Brian Lake DEF 178 8.5 21
78th [208th] Steven May DEF 171 9.5 18
79th [210th] Angus Brayshaw DEF MID 170 8.1 21
80th [212th] Jack Watts DEF 169 8.5 20
80th [212th] Luke McPharlin DEF 169 9.4 18
82nd [214th] Jordan Murdoch DEF 168 9.3 18
83rd [217th] Sam Butler DEF 166 10.4 16
84th [221st] Harry Cunningham DEF 163 7.8 21
84th [221st] Nathan Krakouer DEF 163 11.6 14
86th [223rd] Tom Lonergan DEF 162 8.5 19
87th [224th] Nick Haynes DEF 160 9.4 17
88th [225th] Xavier Ellis DEF 158 11.3 14
88th [225th] Jarrod Harbrow DEF 158 10.5 15
90th [233rd] David Mackay DEF 154 7.7 20
91st [235th] Jeremy McGovern DEF 153 8.1 19
92nd [238th] Jimmy Webster DEF 152 8.9 17
92nd [238th] Martin Gleeson DEF 152 6.9 22
92nd [238th] Daniel Talia DEF 152 6.9 22
92nd [238th] Ben Stratton DEF 152 6.3 24
96th [246th] Pearce Hanley DEF 151 13.7 11
97th [253rd] Will Schofield DEF 148 7.4 20
97th [253rd] Jed Adcock FWD DEF 148 7.0 21
99th [265th] Jake Carlisle DEF 143 8.4 17
99th [265th] Heritier Lumumba DEF 143 7.5 19

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.