8

BYE

NA

RIC 42
MEL 85
ESS 85
COL 85
GWS 113
BRL 59
PTA 82
STK 72
NTH 81
ADE 138
GEE 118
CAR 105
FRE 95
WBD 71
GCS 112
WCE 75
HAW 42
SYD 118

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2013 Midfielders Rankings - Mark
Player Position M (sum) M (avg) Games
1st [5th] Brendon Goddard MID 151 6.9 22
2nd [18th] Shaun Grigg MID 133 6.0 22
3rd [21st] Sam Gibson MID 129 5.9 22
4th [22nd] Chris Mayne MID 127 6.0 21
5th [25th] Justin Westhoff MID FWD 125 6.0 21
6th [31st] Dane Swan MID 120 5.5 22
7th [33rd] Brandon Ellis MID 119 6.0 20
7th [33rd] Kane Cornes MID 119 5.7 21
9th [37th] Tendai Mzungu MID 117 5.3 22
10th [39th] Richard Douglas MID FWD 116 5.3 22
11th [40th] Brett Deledio MID 115 5.2 22
12th [42nd] Steele Sidebottom MID 114 5.2 22
13th [46th] Rory Sloane MID 113 5.4 21
14th [48th] Jimmy Bartel DEF MID 112 5.3 21
14th [48th] Mathew Stokes FWD MID 112 5.3 21
14th [48th] Brent Stanton MID 112 5.3 21
17th [53rd] Clancee Pearce DEF MID 110 5.8 19
17th [53rd] Farren Ray MID 110 5.8 19
19th [66th] Brock McLean MID 103 4.9 21
20th [78th] Isaac Smith MID FWD 99 4.7 21
20th [78th] Paul Seedsman MID 99 6.2 16
22nd [84th] Brent Macaffer MID 98 4.7 21
23rd [86th] Jarryn Geary MID 97 4.6 21
23rd [86th] Daniel Jackson MID 97 4.4 22
23rd [86th] Jaeger O'Meara MID 97 4.4 22
26th [96th] Scott Thompson MID 95 4.3 22
26th [96th] Tom Rockliff MID 95 4.5 21
26th [96th] Callan Ward MID 95 4.5 21
26th [96th] Ryan Bastinac MID 95 4.3 22
30th [107th] Tom Scully MID FWD 92 4.4 21
31st [111th] Travis Boak MID 91 4.3 21
31st [111th] Joel Selwood MID 91 4.1 22
33rd [116th] Adam Treloar MID 89 4.5 20
33rd [116th] Jack Redden MID 89 4.0 22
35th [128th] Nathan Fyfe MID FWD 87 4.6 19
36th [131st] David Myers MID 86 4.3 20
37th [137th] Ricky Henderson MID 85 6.1 14
37th [137th] Michael Barlow MID FWD 85 4.0 21
37th [137th] Scott Pendlebury MID 85 3.9 22
40th [141st] Chris Masten MID 84 4.4 19
40th [141st] Patrick Dangerfield MID 84 4.2 20
42nd [145th] Jack Steven MID FWD 83 3.8 22
42nd [145th] Matthew De Boer MID FWD 83 3.8 22
42nd [145th] Matthew Shaw MID 83 4.6 18
45th [153rd] Ryan O'Keefe MID 82 3.7 22
45th [153rd] Scott Selwood MID 82 4.6 18
45th [153rd] Trent Cotchin MID 82 3.9 21
48th [159th] Elliot Yeo DEF MID 81 4.3 19
48th [159th] Jack Newnes MID 81 4.5 18
50th [163rd] David Mundy MID 80 4.2 19
51st [168th] Sam Dwyer MID 78 3.9 20
51st [168th] Dion Prestia MID 78 3.9 20
53rd [175th] Rohan Bewick MID FWD 77 4.1 19
54th [178th] Nick Dal Santo MID 76 3.5 22
54th [178th] Andrew Gaff MID 76 3.5 22
56th [182nd] Sam Mitchell MID 75 3.6 21
56th [182nd] Kane Lucas MID 75 4.4 17
58th [186th] Luke Russell FWD MID 74 4.1 18
58th [186th] Jobe Watson MID 74 3.9 19
58th [186th] Oliver Wines MID 74 3.4 22
58th [186th] Rory Laird MID 74 4.1 18
62nd [195th] Curtly Hampton MID 72 4.0 18
62nd [195th] Marc Murphy MID 72 3.4 21
62nd [195th] Ryan Crowley MID 72 3.3 22
65th [205th] Daniel Cross MID 71 5.5 13
65th [205th] David Armitage MID FWD 71 3.4 21
67th [214th] Edward Curnow MID 70 3.7 19
67th [214th] Daniel Hannebery MID 70 3.3 21
69th [218th] Taylor Adams MID FWD 69 4.3 16
69th [218th] Nathan Van Berlo DEF MID 69 3.6 19
71st [225th] Bradd Dalziell MID 68 4.0 17
72nd [235th] Tom Liberatore MID 66 3.0 22
73rd [239th] Stephen Coniglio MID 65 3.6 18
73rd [239th] Koby Stevens MID 65 3.4 19
75th [245th] Luke Parker MID 64 2.9 22
76th [250th] Cameron Guthrie MID 63 3.7 17
76th [250th] Ryan Griffen MID 63 3.2 20
78th [254th] Dylan Shiel MID 62 3.0 21
78th [254th] Jude Bolton FWD MID 62 3.0 21
78th [254th] Joel Corey MID 62 3.3 19
81st [258th] Brad Crouch MID 61 4.4 14
82nd [264th] Clinton Jones MID 60 3.2 19
83rd [270th] Mark Blicavs MID RUC 59 3.1 19
83rd [270th] Nick Suban MID 59 3.1 19
83rd [270th] Ricky Petterd FWD MID 59 5.4 11
86th [278th] Bradley Hill MID FWD 57 2.7 21
86th [278th] Mitch Robinson MID 57 3.0 19
86th [278th] Dayne Zorko MID FWD 57 2.6 22
89th [286th] Andrew Swallow MID 56 3.3 17
90th [293rd] Harley Bennell MID 55 3.7 15
90th [293rd] Sam Kerridge MID 55 5.0 11
90th [293rd] Ben Howlett MID FWD 55 2.9 19
93rd [299th] Ben Cunnington MID FWD 54 2.7 20
93rd [299th] Nathan Foley FWD MID 54 3.4 16
95th [305th] Matt White MID FWD 53 3.3 16
95th [305th] Heath Hocking MID 53 3.1 17
97th [316th] Lenny Hayes MID 50 3.6 14
97th [316th] Craig Bird MID 50 2.5 20
99th [322nd] Andrew Moore MID 49 3.3 15
99th [322nd] Matt Priddis MID 49 2.3 21

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.