10

BYE

NA

CAR 77
MEL 76
GEE 95
PTA 101
FRE 39
SYD 87
HAW 58
STK 53
ESS 82
GWS 62
RIC 42
WBD 133
GCS 120
NTH 52
COL 103
WCE 37
ADE 90
BRL 90

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2011 Defenders Rankings - Behind
Player Position B (sum) B (avg) Games
1st [15th] Andrew Walker DEF FWD 25 1.1 22
2nd [30th] Michael Hurley DEF 19 1.1 17
2nd [30th] Trent McKenzie DEF 19 0.9 21
4th [38th] Bryce Gibbs DEF 18 0.8 22
5th [53rd] Kade Simpson DEF 16 0.7 22
6th [63rd] Leigh Brown FWD DEF 14 0.7 20
6th [63rd] Jared Brennan DEF 14 0.6 22
6th [63rd] Luke Hodge DEF 14 0.7 19
9th [76th] Stephen Hill DEF 13 0.6 22
9th [76th] Dale Thomas DEF 13 0.7 19
11th [85th] Lachlan Hansen DEF 12 0.7 17
11th [85th] Lewis Jetta DEF 12 0.6 20
11th [85th] Daniel Rich DEF 12 0.8 16
11th [85th] Jason Gram DEF 12 0.6 19
11th [85th] Nathan Van Berlo DEF MID 12 0.5 22
16th [103rd] Jack Trengove DEF 11 0.6 19
16th [103rd] Matt Suckling DEF 11 0.6 20
16th [103rd] Jack Watts DEF 11 0.5 22
19th [116th] Michael Johnson DEF 10 0.5 22
19th [116th] Sharrod Wellingham DEF 10 0.6 17
19th [116th] Lynden Dunn DEF 10 0.9 11
19th [116th] James Kelly DEF MID 10 0.5 21
19th [116th] Liam Jones DEF 10 0.5 20
19th [116th] Leigh Montagna DEF 10 0.5 20
19th [116th] Clinton Young DEF MID 10 1.0 10
19th [116th] Jarrad McVeigh DEF 10 0.5 20
27th [137th] Michael Rischitelli DEF 9 0.4 21
27th [137th] Mitchell Duncan DEF 9 0.5 18
27th [137th] David Wojcinski DEF 9 0.5 19
27th [137th] Chad Cornes DEF 9 1.0 9
31st [154th] Clancee Pearce DEF MID 8 0.7 12
31st [154th] Jeremy Howe DEF 8 0.6 13
31st [154th] Paul Duffield DEF 8 0.4 21
31st [154th] Bernie Vince DEF 8 0.5 17
31st [154th] Jordan Lewis DEF 8 0.4 19
36th [190th] Clint Bartram DEF 7 0.5 15
36th [190th] Paul Bevan DEF 7 1.0 7
36th [190th] Mark McVeigh DEF MID 7 0.3 22
36th [190th] Grant Birchall DEF 7 0.3 21
36th [190th] Matthew Broadbent DEF 7 0.4 19
36th [190th] Nick Malceski DEF 7 0.6 12
42nd [209th] Jimmy Bartel DEF MID 6 0.3 21
42nd [209th] Bret Thornton DEF FWD 6 0.3 18
42nd [209th] Chris Yarran DEF 6 0.3 21
42nd [209th] Sam Wright DEF 6 0.8 8
42nd [209th] Bachar Houli DEF 6 0.3 22
47th [231st] Matthew Spangher DEF 5 1.3 4
47th [231st] Lewis Roberts-Thomson DEF FWD 5 0.4 13
47th [231st] Sean Dempster DEF 5 0.2 22
47th [231st] Greg Broughton DEF 5 0.2 21
47th [231st] Pearce Hanley DEF 5 0.2 22
47th [231st] Jordan Roughead DEF 5 0.6 9
47th [231st] Jamie Bennell DEF 5 0.3 16
47th [231st] Hamish Hartlett DEF 5 0.3 16
47th [231st] Shane Savage DEF 5 0.3 17
47th [231st] Reece Conca DEF 5 0.3 17
47th [231st] Matthew Boyd DEF 5 0.2 22
58th [263rd] Sam Gilbert DEF 4 0.2 22
58th [263rd] Michael Jamison DEF 4 0.3 12
58th [263rd] Heath Scotland DEF 4 0.2 22
58th [263rd] Ashley Smith DEF 4 0.2 18
58th [263rd] Rhyce Shaw DEF 4 0.2 22
58th [263rd] Robert Murphy DEF 4 0.2 21
58th [263rd] Jayden Pitt DEF 4 0.5 8
58th [263rd] Brent Reilly DEF 4 0.2 21
58th [263rd] Dyson Heppell DEF 4 0.2 22
58th [263rd] Shaun Atley DEF 4 0.3 16
58th [263rd] Jake Batchelor DEF 4 0.3 16
58th [263rd] Brent Guerra DEF 4 0.2 19
70th [303rd] David Mackay DEF 3 0.4 8
70th [303rd] Troy Chaplin DEF 3 0.1 21
70th [303rd] Chris Newman DEF 3 0.2 17
70th [303rd] Simon Buckley DEF 3 0.2 13
70th [303rd] Neville Jetta DEF 3 0.3 9
70th [303rd] Shannon Hurn DEF 3 0.1 22
70th [303rd] Sam Fisher DEF 3 0.1 22
70th [303rd] Rick Ladson MID DEF 3 0.3 10
70th [303rd] Mitch Farmer DEF 3 0.3 11
70th [303rd] Tom Logan DEF 3 0.2 20
70th [303rd] Graham Johncock DEF FWD 3 0.1 22
70th [303rd] Daniel Pratt DEF 3 0.4 8
70th [303rd] Will Schofield DEF 3 0.2 20
70th [303rd] Dylan Roberton DEF 3 0.2 14
70th [303rd] Ben Sinclair DEF 3 0.8 4
70th [303rd] Adam Selwood DEF 3 0.1 22
70th [303rd] Jacob Surjan DEF 3 0.4 8
87th [350th] Marcus Davies DEF 2 0.3 6
87th [350th] Cheynee Stiller DEF 2 0.1 21
87th [350th] Nicholas Duigan DEF 2 0.1 20
87th [350th] Harry Taylor DEF 2 0.1 21
87th [350th] James Frawley DEF 2 0.1 21
87th [350th] Luke Thompson DEF 2 0.2 11
87th [350th] Scott Thompson DEF 2 0.1 22
87th [350th] Easton Wood DEF 2 0.1 15
87th [350th] Jed Adcock FWD DEF 2 0.1 20
87th [350th] Alan Toovey DEF 2 0.1 17
87th [350th] Josh Drummond DEF 2 0.3 7
87th [350th] Joseph Daye DEF 2 0.5 4
87th [350th] Lindsay Gilbee DEF 2 0.2 13
87th [350th] Rory Thompson DEF 2 0.3 8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.