9

BYE

NA

ADE 78
PTA 48
CAR 79
COL 85
SYD 98
GWS 69
STK 103
NTH 65
MEL 74
GEE 66
WCE 71
ESS 77
RIC 49
FRE 103
WBD 91
HAW 98
BRL 79
GCS 45

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

85
Essendon
Drew To
Collingwood
85
Stats Breakdown - Goals
Essendon
Name Stat Yearly Av. Recent Opp. Av.
Kyle Langford 4 2.2 +1.8 (+81.8%) 1.7 +2.3 (+135.3%)
Peter Wright 2 2 +0 (+0%) 2.7 -0.7 (-25.9%)
Nic Martin 1 0.3 +0.7 (+233.3%) 0 +1 (+∞%)
Darcy Parish 1 0.3 +0.7 (+233.3%) 0 +1 (+∞%)
Sam Draper 1 0.2 +0.8 (+400.0%) 0.7 +0.3 (+42.9%)
Jake Stringer 1 2.3 -1.3 (-56.5%) 1.7 -0.7 (-41.2%)
Harrison Jones 1 1.4 -0.4 (-28.6%) 0.5 +0.5 (+100.0%)
Nikolas Cox 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)
Andrew McGrath 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)
Dyson Heppell 0 0 +0 (+0%) 0 +0 (+0%)
Zach Merrett 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)
Sam Durham 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Xavier Duursma 0 0.5 -0.5 (-100.0%) 0.3 -0.3 (-100.0%)
Todd Goldstein 0 0.3 -0.3 (-100.0%) 0.7 -0.7 (-100.0%)
Ben McKay 0 0 +0 (+0%) 0 +0 (+0%)
Ben Hobbs 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)
Jayden Laverde 0 0 +0 (+0%) 0 +0 (+0%)
Jade Gresham 0 1.5 -1.5 (-100.0%) 0.7 -0.7 (-100.0%)
Mason Redman 0 0 +0 (+0%) 0 +0 (+0%)
Jake Kelly 0 0 +0 (+0%) 0 +0 (+0%)
Jye Caldwell 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Nick Hind 0 0 +0 (+0%) 0 +0 (+0%)
Collingwood
Name Stat Yearly Av. Recent Opp. Av.
Brody Mihocek 3 1.8 +1.2 (+66.7%) 1.7 +1.3 (+76.5%)
Jamie Elliott 2 1.8 +0.2 (+11.1%) 1.3 +0.7 (+53.8%)
Patrick Lipinski 1 1 +0 (+0%) 0.3 +0.7 (+233.3%)
Lachlan Schultz 1 1.2 -0.2 (-16.7%) 0.3 +0.7 (+233.3%)
Josh Daicos 1 0.2 +0.8 (+400.0%) 0.7 +0.3 (+42.9%)
Nick Daicos 1 0.5 +0.5 (+100.0%) 0.7 +0.3 (+42.9%)
Beau McCreery 1 0.8 +0.2 (+25.0%) 0.7 +0.3 (+42.9%)
Will Hoskin-Elliott 1 0.6 +0.4 (+66.7%) 0 +1 (+∞%)
Harvey Harrison 1 0 +1 (+∞%) 0 +1 (+∞%)
Jordan de Goey 0 0 +0 (+0%) 1.7 -1.7 (-100.0%)
Darcy Moore 0 0 +0 (+0%) 0 +0 (+0%)
Scott Pendlebury 0 0.2 -0.2 (-100.0%) 1 -1 (-100.0%)
Darcy Cameron 0 0.7 -0.7 (-100.0%) 1 -1 (-100.0%)
Brayden Maynard 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)
Steele Sidebottom 0 0 +0 (+0%) 0.3 -0.3 (-100.0%)
Jeremy Howe 0 0 +0 (+0%) 0 +0 (+0%)
Jack Crisp 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Tom Mitchell 0 0.2 -0.2 (-100.0%) 0.3 -0.3 (-100.0%)
Bobby Hill 0 1.5 -1.5 (-100.0%) 0.7 -0.7 (-100.0%)
Isaac Quaynor 0 0 +0 (+0%) 0 +0 (+0%)
Billy Frampton 0 0 +0 (+0%) 0.3 -0.3 (-100.0%)
John Noble 0 0 +0 (+0%) 0 +0 (+0%)
Mason Cox 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.