8

BYE

NA

RIC 42
MEL 85
ESS 85
COL 85
GWS 113
BRL 59
PTA
STK
7:40PMFRI
April 26
Adelaide Oval
NTH
ADE
1:45PMSAT
April 27
Blundstone Arena
GEE
CAR
4:35PMSAT
April 27
MCG
FRE
WBD
7:30PMSAT
April 27
Optus Stad.
GCS
WCE
1:00PMSUN
April 28
Heritage Bank Stad.
HAW
SYD
4:00PMSUN
April 28
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

106
Western Bulldogs
Defeated
West Coast
30
Stats Breakdown - Tackles
Western Bulldogs
Name Stat Yearly Av. Recent Opp. Av.
Marcus Bontempelli 9 3.5 +5.5 (+157.1%) 6.3 +2.7 (+42.9%)
Ryley Sanders 6 3.5 +2.5 (+71.4%) 0 +6 (+∞%)
Tom Liberatore 5 5 +0 (+0%) 5.7 -0.7 (-12.3%)
Cody Weightman 4 2 +2 (+100.0%) 0.3 +3.7 (+1233.3%)
Bailey Williams 4 1.5 +2.5 (+166.7%) 2 +2 (+100.0%)
Harvey Gallagher 4 4 +0 (+0%) 0 +4 (+∞%)
Adam Treloar 4 4.5 -0.5 (-11.1%) 6 -2 (-33.3%)
Rhylee West 3 3 +0 (+0%) 1 +2 (+200.0%)
Jackson Macrae 3 0 +3 (+∞%) 4.3 -1.3 (-30.2%)
Caleb Daniel 3 1.5 +1.5 (+100.0%) 3 +0 (+0%)
Timothy English 3 6 -3 (-50.0%) 3.3 -0.3 (-9.1%)
Jason Johannisen 3 1 +2 (+200.0%) 1 +2 (+200.0%)
Jamarra Ugle-Hagan 2 1 +1 (+100.0%) 2 +0 (+0%)
Aaron Naughton 1 0.5 +0.5 (+100.0%) 2.7 -1.7 (-63.0%)
Liam Jones 1 0 +1 (+∞%) 2 -1 (-50.0%)
Laitham Vandermeer 1 2.5 -1.5 (-60.0%) 1 +0 (+0%)
Sam Darcy 1 4 -3 (-75.0%) 0 +1 (+∞%)
Oskar Baker 1 0 +1 (+∞%) 2 -1 (-50.0%)
Bailey Dale 1 2 -1 (-50.0%) 1 +0 (+0%)
Buku Khamis 1 1 +0 (+0%) 3 -2 (-66.7%)
Lachlan Bramble 1 0.5 +0.5 (+100.0%) 0 +1 (+∞%)
Taylor Duryea 0 0 +0 (+0%) 5 -5 (-100.0%)
West Coast
Name Stat Yearly Av. Recent Opp. Av.
Thomas Cole 5 2 +3 (+150.0%) 2.3 +2.7 (+117.4%)
Tim Kelly 5 5 +0 (+0%) 3 +2 (+66.7%)
Elliot Yeo 5 7 -2 (-28.6%) 2.7 +2.3 (+85.2%)
Liam Duggan 4 3 +1 (+33.3%) 2.7 +1.3 (+48.1%)
Luke Edwards 4 1.5 +2.5 (+166.7%) 2 +2 (+100.0%)
Reuben Ginbey 4 5 -1 (-20.0%) 0 +4 (+∞%)
Jack Darling 4 2 +2 (+100.0%) 3 +1 (+33.3%)
Jack Petruccelle 4 0 +4 (+∞%) 2 +2 (+100.0%)
Jayden Hunt 3 3 +0 (+0%) 2.3 +0.7 (+30.4%)
Jamaine Jones 2 2 +0 (+0%) 1.7 +0.3 (+17.6%)
Jack Williams 2 0 +2 (+∞%) 1 +1 (+100.0%)
Jamie Cripps 2 2 +0 (+0%) 4.3 -2.3 (-53.5%)
Harley Reid 2 3 -1 (-33.3%) 0 +2 (+∞%)
Ryan Maric 1 3 -2 (-66.7%) 0 +1 (+∞%)
Tyler Brockman 1 3 -2 (-66.7%) 3 -2 (-66.7%)
Jeremy McGovern 1 2.5 -1.5 (-60.0%) 1 +0 (+0%)
Noah Long 1 2.5 -1.5 (-60.0%) 6 -5 (-83.3%)
Jake Waterman 1 0.5 +0.5 (+100.0%) 1.7 -0.7 (-41.2%)
Bailey Williams 1 1 +0 (+0%) 1.5 -0.5 (-33.3%)
Tom Barrass 1 0.5 +0.5 (+100.0%) 1.3 -0.3 (-23.1%)
Callum Jamieson 0 1.5 -1.5 (-100.0%) 4 -4 (-100.0%)
Brady Hough 0 0.5 -0.5 (-100.0%) 1 -1 (-100.0%)
Campbell Chesser 0 0 +0 (+0%) 2 -2 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.