Oliver Hannaford
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Hannaford
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | - | - | 0 | 417th | - |
| 6 | RIC | 3 | 3 | 445th | ▼28 |
| 7 | SYD | 4 | 7 | 418th | ▲27 |
| 8 | NTH | 1 | 8 | 390th | ▲28 |
| 9 | - | - | 8 | 391st | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.