Harrison Himmelberg
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harrison Himmelberg
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 11 | 11 | 125th | - |
| 3 | STK | 10 | 21 | 111th | ▲14 |
| 4 | COL | 11 | 32 | 87th | ▲24 |
| 5 | - | - | 32 | 69th | ▲18 |
| 6 | RIC | 7 | 39 | 140th | ▼71 |
| 7 | SYD | 7 | 46 | 152nd | ▼12 |
| 8 | NTH | 6 | 52 | 169th | ▼17 |
| 9 | GCS | 5 | 57 | 186th | ▼17 |
| 10 | - | - | 57 | 204th | ▼18 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.