Jaxon Prior
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jaxon Prior
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | PTA | 6 | 6 | 289th | - |
| 4 | NTH | 4 | 10 | 235th | ▲54 |
| 5 | WBD | 6 | 16 | 239th | ▼4 |
| 6 | MEL | 5 | 21 | 216th | ▲23 |
| 7 | - | - | 21 | 215th | ▲1 |
| 8 | COL | 9 | 30 | 253rd | ▼38 |
| 9 | - | - | 30 | 230th | ▲23 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.