Shaun Mannagh
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Shaun Mannagh
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | FRE | 3 | 3 | 39th | - |
| 3 | - | - | 3 | 16th | ▲23 |
| 4 | ADE | 1 | 4 | 29th | ▼13 |
| 5 | HAW | 0 | 4 | 29th | - |
| 6 | WCE | 0 | 4 | 53rd | ▼24 |
| 7 | WBD | 0 | 4 | 72nd | ▼19 |
| 8 | PTA | 1 | 5 | 96th | ▼24 |
| 9 | NTH | 4 | 9 | 86th | ▲10 |
| 10 | - | - | 9 | 53rd | ▲33 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.