Matthew Jefferson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Matthew Jefferson
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 7 | - | - | - | - | |
| 8 | RIC | 2 | 2 | 346th | - |
| 9 | SYD | 1 | 3 | 205th | ▲141 |
| 10 | WCE | 1 | 4 | 181st | ▲24 |
| 11 | HAW | 2 | 6 | 157th | ▲24 |
| 12 | WBD | 0 | 6 | 120th | ▲37 |
| 13 | GWS | 1 | 7 | 134th | ▼14 |
| 14 | - | - | 7 | 124th | ▲10 |
| 15 | - | - | 7 | 134th | ▼10 |
| 16 | ADE | 2 | 9 | 140th | ▼6 |
| 17 | - | - | 9 | 115th | ▲25 |
| 18 | HAW | 1 | 10 | 120th | ▼5 |
| 19 | RIC | 1 | 11 | 120th | - |
| 20 | NTH | 4 | 15 | 112th | ▲8 |
| 21 | - | - | 15 | 86th | ▲26 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.