Jordon Sweet
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jordon Sweet
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 3 | - | - | - | - | |
| 4 | WCE | 0 | 0 | 138th | - |
| 5 | RIC | 1 | 1 | 162nd | ▼24 |
| 6 | STK | 0 | 1 | 131st | ▲31 |
| 7 | HAW | 0 | 1 | 161st | ▼30 |
| 8 | GEE | 1 | 2 | 180th | ▼19 |
| 9 | ADE | 0 | 2 | 148th | ▲32 |
| 10 | - | - | 2 | 181st | ▼33 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.