Nicholas Newman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nicholas Newman
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 5 | - | - | - | - | |
| 6 | ADE | 0 | 0 | 189th | - |
| 7 | COL | 0 | 0 | 220th | ▼31 |
| 8 | FRE | 0 | 0 | 242nd | ▼22 |
| 9 | STK | 0 | 0 | 274th | ▼32 |
| 10 | BRL | 0 | 0 | 292nd | ▼18 |
| 11 | WBD | 0 | 0 | 306th | ▼14 |
| 12 | PTA | 0 | 0 | 319th | ▼13 |
| 13 | GEE | 0 | 0 | 330th | ▼11 |
| 14 | ESS | 0 | 0 | 337th | ▼7 |
| 15 | - | - | 0 | 351st | ▼14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.