Willem Drew
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Willem Drew
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | ESS | 2 | 2 | 24th | - |
| 4 | WCE | 4 | 6 | 12th | ▲12 |
| 5 | RIC | 1 | 7 | 3rd | ▲9 |
| 6 | STK | 1 | 8 | 5th | ▼2 |
| 7 | HAW | 0 | 8 | 6th | ▼1 |
| 8 | GEE | 1 | 9 | 12th | ▼6 |
| 9 | ADE | 1 | 10 | 17th | ▼5 |
| 10 | - | - | 10 | 17th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.