Lloyd Meek
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lloyd Meek
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 4 | 4 | 48th | - |
| 3 | SYD | 1 | 5 | 5th | ▲43 |
| 4 | - | - | 5 | 5th | - |
| 5 | GEE | 2 | 7 | 16th | ▼11 |
| 6 | WBD | 0 | 7 | 11th | ▲5 |
| 7 | PTA | 2 | 9 | 22nd | ▼11 |
| 8 | GCS | 2 | 11 | 16th | ▲6 |
| 9 | COL | 3 | 14 | 13th | ▲3 |
| 10 | - | - | 14 | 9th | ▲4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.