Joe Berry
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joe Berry
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | ESS | 73 | 73 | 391st | - |
| 4 | WCE | 26 | 99 | 291st | ▲100 |
| 5 | RIC | 49 | 148 | 328th | ▼37 |
| 6 | STK | 59 | 207 | 307th | ▲21 |
| 7 | HAW | 77 | 284 | 293rd | ▲14 |
| 8 | GEE | 70 | 354 | 263rd | ▲30 |
| 9 | ADE | 43 | 397 | 241st | ▲22 |
| 10 | - | - | 397 | 255th | ▼14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.