Josh Weddle
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Weddle
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 94 | 94 | 168th | - |
| 3 | SYD | 74 | 168 | 96th | ▲72 |
| 4 | - | - | 168 | 72nd | ▲24 |
| 5 | GEE | 37 | 205 | 161st | ▼89 |
| 6 | WBD | 72 | 277 | 208th | ▼47 |
| 7 | PTA | 86 | 363 | 183rd | ▲25 |
| 8 | GCS | 65 | 428 | 155th | ▲28 |
| 9 | COL | 44 | 472 | 155th | - |
| 10 | - | - | 472 | 170th | ▼15 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.