Jai Serong
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jai Serong
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 59 | 59 | 94th | - |
| 3 | HAW | 59 | 118 | 118th | ▼24 |
| 4 | - | - | 118 | 107th | ▲11 |
| 5 | WCE | 105 | 223 | 223rd | ▼116 |
| 6 | GCS | 73 | 296 | 133rd | ▲90 |
| 7 | GWS | 59 | 355 | 126th | ▲7 |
| 8 | WBD | 80 | 435 | 134th | ▼8 |
| 9 | - | - | 435 | 128th | ▲6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.