Lachlan Murphy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lachlan Murphy
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 0 | 0 | 324th | - |
| 3 | PTA | 4 | 4 | 70th | ▲254 |
| 4 | FRE | 1 | 5 | 69th | ▲1 |
| 5 | CAR | 0 | 5 | 101st | ▼32 |
| 6 | HAW | 2 | 7 | 66th | ▲35 |
| 7 | COL | 0 | 7 | 92nd | ▼26 |
| 8 | GEE | 0 | 7 | 120th | ▼28 |
| 9 | STK | 1 | 8 | 110th | ▲10 |
| 10 | WBD | 0 | 8 | 129th | ▼19 |
| 11 | BRL | 0 | 8 | 158th | ▼29 |
| 12 | GCS | 0 | 8 | 177th | ▼19 |
| 13 | WCE | 0 | 8 | 203rd | ▼26 |
| 14 | - | - | 8 | 221st | ▼18 |
| 15 | COL | 2 | 10 | 166th | ▲55 |
| 16 | NTH | 1 | 11 | 152nd | ▲14 |
| 17 | ESS | 1 | 12 | 147th | ▲5 |
| 18 | GWS | 1 | 13 | 141st | ▲6 |
| 19 | MEL | 1 | 14 | 135th | ▲6 |
| 20 | PTA | 0 | 14 | 146th | ▼11 |
| 21 | GCS | 1 | 15 | 146th | - |
| 22 | BRL | 1 | 16 | 133rd | ▲13 |
| 23 | SYD | 0 | 16 | 146th | ▼13 |
| 24 | WCE | 0 | 16 | 159th | ▼13 |
| 25 | - | - | 16 | 166th | ▼7 |
| 26 | - | - | 16 | 169th | ▼3 |
| 27 | - | - | 16 | 171st | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.