Mabior Chol
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mabior Chol
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 11 | - | - | - | - | |
| 12 | ESS | 0 | 0 | 242nd | - |
| 13 | WCE | 0 | 0 | 253rd | ▼11 |
| 14 | - | - | 0 | 259th | ▼6 |
| 15 | STK | 0 | 0 | 263rd | ▼4 |
| 16 | GCS | 0 | 0 | 272nd | ▼9 |
| 17 | COL | 0 | 0 | 281st | ▼9 |
| 18 | BRL | 4 | 4 | 291st | ▼10 |
| 19 | GEE | 0 | 4 | 175th | ▲116 |
| 20 | FRE | 0 | 4 | 184th | ▼9 |
| 21 | - | - | 4 | 191st | ▼7 |
| 22 | - | - | 4 | 202nd | ▼11 |
| 23 | HAW | 1 | 5 | 214th | ▼12 |
| 24 | - | - | 5 | 199th | ▲15 |
| 25 | - | - | 5 | 199th | - |
| 26 | - | - | 5 | 200th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.