Aaron Naughton
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Aaron Naughton
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 2 | 2 | 238th | - |
| 3 | NTH | 2 | 4 | 121st | ▲117 |
| 4 | BRL | 1 | 5 | 60th | ▲61 |
| 5 | GCS | 1 | 6 | 69th | ▼9 |
| 6 | GWS | 1 | 7 | 72nd | ▼3 |
| 7 | RIC | 0 | 7 | 74th | ▼2 |
| 8 | CAR | 1 | 8 | 106th | ▼32 |
| 9 | PTA | 3 | 11 | 99th | ▲7 |
| 10 | STK | 2 | 13 | 48th | ▲51 |
| 11 | MEL | 0 | 13 | 40th | ▲8 |
| 12 | FRE | 0 | 13 | 51st | ▼11 |
| 13 | - | - | 13 | 56th | ▼5 |
| 14 | GEE | 1 | 14 | 71st | ▼15 |
| 15 | WCE | 1 | 15 | 70th | ▲1 |
| 16 | NTH | 0 | 15 | 69th | ▲1 |
| 17 | - | - | 15 | 87th | ▼18 |
| 18 | GCS | 0 | 15 | 100th | ▼13 |
| 19 | MEL | 2 | 17 | 122nd | ▼22 |
| 20 | ADE | 1 | 18 | 87th | ▲35 |
| 21 | ESS | 0 | 18 | 85th | ▲2 |
| 22 | HAW | 0 | 18 | 98th | ▼13 |
| 23 | PTA | 0 | 18 | 115th | ▼17 |
| 24 | ESS | 1 | 19 | 118th | ▼3 |
| 25 | BRL | 2 | 21 | 93rd | ▲25 |
| 26 | PTA | 0 | 21 | 94th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.