Levi Greenwood
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Levi Greenwood
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 12 | - | - | - | - | |
| 13 | NTH | 54 | 54 | 565th | - |
| 14 | - | - | 54 | 575th | ▼10 |
| 15 | BRL | 38 | 92 | 549th | ▲26 |
| 16 | - | - | 92 | 557th | ▼8 |
| 17 | GCS | 59 | 151 | 523rd | ▲34 |
| 18 | PTA | 40 | 191 | 508th | ▲15 |
| 19 | WCE | 67 | 258 | 473rd | ▲35 |
| 20 | GEE | 24 | 282 | 465th | ▲8 |
| 21 | - | - | 282 | 465th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.