Levi Greenwood
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Levi Greenwood
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 12 | - | - | - | - | |
| 13 | FRE | 92 | 92 | 546th | - |
| 14 | GWS | 61 | 153 | 517th | ▲29 |
| 15 | RIC | 110 | 263 | 472nd | ▲45 |
| 16 | BRL | 74 | 337 | 446th | ▲26 |
| 17 | - | - | 337 | 457th | ▼11 |
| 18 | - | - | 337 | 471st | ▼14 |
| 19 | - | - | 337 | 479th | ▼8 |
| 20 | - | - | 337 | 483rd | ▼4 |
| 21 | ESS | 109 | 446 | 451st | ▲32 |
| 22 | HAW | 55 | 501 | 437th | ▲14 |
| 23 | - | - | 501 | 445th | ▼8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.