Daniel Lloyd
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel Lloyd
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 1 | 1 | 135th | - |
| 3 | RIC | 3 | 4 | 278th | ▼143 |
| 4 | GEE | 7 | 11 | 268th | ▲10 |
| 5 | FRE | 2 | 13 | 189th | ▲79 |
| 6 | SYD | 2 | 15 | 223rd | ▼34 |
| 7 | STK | 5 | 20 | 240th | ▼17 |
| 8 | HAW | 3 | 23 | 212th | ▲28 |
| 9 | CAR | 4 | 27 | 223rd | ▼11 |
| 10 | - | - | 27 | 216th | ▲7 |
| 11 | - | - | 27 | 245th | ▼29 |
| 12 | ADE | 5 | 32 | 283rd | ▼38 |
| 13 | - | - | 32 | 251st | ▲32 |
| 14 | - | - | 32 | 276th | ▼25 |
| 15 | - | - | 32 | 300th | ▼24 |
| 16 | - | - | 32 | 313th | ▼13 |
| 17 | RIC | 1 | 33 | 333rd | ▼20 |
| 18 | COL | 0 | 33 | 340th | ▼7 |
| 19 | PTA | 3 | 36 | 351st | ▼11 |
| 20 | - | - | 36 | 346th | ▲5 |
| 21 | - | - | 36 | 360th | ▼14 |
| 22 | - | - | 36 | 375th | ▼15 |
| 23 | GCS | 3 | 39 | 377th | ▼2 |
| 24 | WBD | 3 | 42 | 367th | ▲10 |
| 25 | BRL | 2 | 44 | 363rd | ▲4 |
| 26 | COL | 3 | 47 | 345th | ▲18 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.