Daniel Lloyd
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel Lloyd
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 45 | 55 | 87 | 62.3 | - | - | Full View |
| 2 | Melbourne | 50 | 71 | 33 | 51.3 | - | - | Full View |
| 4 | Hawthorn | 47 | 45 | 52 | 48.0 | - | - | Full View |
| 5 | West Coast | 67 | 96 | 41 | 68.0 | - | - | Full View |
| 6 | St. Kilda | 68 | 80 | 57 | 68.3 | - | - | Full View |
| 7 | Adelaide | 37 | 44 | 69 | 50.0 | - | - | Full View |
| 8 | Western Bulldogs | 55 | 52 | 47 | 51.3 | - | - | Full View |
| 9 | Sydney | 58 | 28 | 48 | 44.7 | - | - | Full View |
| 10 | Geelong | 71 | 25 | 50 | 48.7 | - | - | Full View |
| 11 | Fremantle | 45 | 52 | 66 | 54.3 | - | - | Full View |
| 12 | Carlton | 55 | 60 | 76 | 63.7 | - | - | Full View |
| 13 | Richmond | 50 | 19 | 74 | 47.7 | - | - | Full View |
| 14 | Port Adelaide | 56 | 48 | 42 | 48.7 | - | - | Full View |
| 15 | Brisbane | 40 | 50 | 63 | 51.0 | - | - | Full View |
| 16 | Gold Coast | 66 | 67 | 68 | 67.0 | - | - | Full View |
| 18 | West Coast | 67 | 96 | 41 | 68.0 | - | - | Full View |
| 19 | Geelong | 71 | 25 | 50 | 48.7 | - | - | Full View |
| 20 | Essendon | 59 | 58 | 64 | 60.3 | - | - | Full View |
| 21 | Sydney | 58 | 28 | 48 | 44.7 | - | - | Full View |
| 22 | Western Bulldogs | 55 | 52 | 47 | 51.3 | - | - | Full View |
| 23 | North Melbourne | 24 | 60 | 74 | 52.7 | - | - | Full View |
| 24 | Gold Coast | 66 | 67 | 68 | 67.0 | - | - | Full View |
| 25 | St. Kilda | 68 | 80 | 57 | 68.3 | - | - | Full View |
| 27 | Hawthorn | 47 | 45 | 52 | 48.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.