Dustin Martin
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Dustin Martin
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | COL | 57 | 57 | 131st | - |
| 3 | GWS | 68 | 125 | 187th | ▼56 |
| 4 | - | - | 125 | 184th | ▲3 |
| 5 | SYD | 110 | 235 | 294th | ▼110 |
| 6 | MEL | 68 | 303 | 218th | ▲76 |
| 7 | WBD | 79 | 382 | 210th | ▲8 |
| 8 | FRE | 81 | 463 | 189th | ▲21 |
| 9 | HAW | 135 | 598 | 177th | ▲12 |
| 10 | ESS | 109 | 707 | 126th | ▲51 |
| 11 | NTH | 105 | 812 | 106th | ▲20 |
| 12 | GEE | 102 | 914 | 91st | ▲15 |
| 13 | ADE | 140 | 1054 | 77th | ▲14 |
| 14 | - | - | 1054 | 44th | ▲33 |
| 15 | STK | 128 | 1182 | 62nd | ▼18 |
| 16 | GCS | 58 | 1240 | 56th | ▲6 |
| 17 | GWS | 83 | 1323 | 62nd | ▼6 |
| 18 | PTA | 94 | 1417 | 63rd | ▼1 |
| 19 | COL | 133 | 1550 | 57th | ▲6 |
| 20 | MEL | 111 | 1661 | 47th | ▲10 |
| 21 | - | - | 1661 | 47th | - |
| 22 | WCE | 130 | 1791 | 62nd | ▼15 |
| 23 | BRL | 68 | 1859 | 56th | ▲6 |
| 24 | BRL | 69 | 1928 | 51st | ▲5 |
| 25 | - | - | 1928 | 55th | ▼4 |
| 26 | GEE | 97 | 2025 | 43rd | ▲12 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.